| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Mumps Virus reactive IgG |
| species reactivity | Mumps Virus |
| applications | ELISA |
| assay type | Indirect & quantitative |
| available sizes | 96 tests |
Mumps Virus IgG ELISA kit-SERION classic ESR103G
$398.00
Summary
- Virion/Serion Diagnostic Kit for research use (RUO)
- Mumps Virus IgG ELISA Kit
- Suitable for IgG detection
- Ready-to-use
- 96 tests
Mumps Virus IgG ELISA Kit ESR103G
| kit | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type Indirect ELISA | ||||||||||||||||||
| Research area Infectious Disease | ||||||||||||||||||
| Sample type Serum, plasma, whole blood | ||||||||||||||||||
Components
| ||||||||||||||||||
| Storage Store at 2-8°C. | ||||||||||||||||||
| Associated products Mumps Virus Nucleoprotein Control Antigen (BA103R01) Mumps Virus Antigen (BA103VS) Mumps/Parotitis Virus IgG Control Serum (BC103G) Mumps/Parotitis Virus IgM Control Serum (BC103M) Mumps Virus IgG ELISA Kit (ESR103G) Mumps Virus IgM ELISA Kit (ESR103M) |
| target relevance |
|---|
| human antibody anti-Mumps Virus |
Data
FAQ & Publications
Frequently Asked Questions
What sample types are compatible with the Mumps Virus IgG ELISA Kit ESR103G for antibody detection?
The Mumps Virus IgG ELISA Kit ESR103G is compatible with serum, plasma, and whole blood samples for the detection of Mumps Virus reactive IgG antibodies.
How should the Mumps Virus IgG ELISA Kit ESR103G be stored to maintain its stability and performance?
The kit components should be stored at 2-8°C to ensure stability and reliable performance throughout the assay period.
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| 41106800 | Associations between serum metals and antibody levels against measles, rubella, and varicella vaccines in children with sex-specific nonlinear patterns. | Mei Liu, Pingting Zhu, Fenfang Deng, Boheng Liang, Yang Xu, Pengzhe Qin, Rongfei Peng, Lei Tan | Environ Pollut 386:127276 |
| 40912534 | Spatial disparities in perfluoroalkyl and polyfluoroalkyl substances exposure and immunosuppressive effects on vaccine induced antibody levels in Guangzhou children. | Zhimei Mou, Pingting Zhu, Fenfang Deng, Yang Xu, Pengzhe Qin, Rongfei Peng, Juntao Li, Lei Tan | Environ Pollut 385:127066 |
| 39760562 | [Epidemiological Surveillance of Mumps Virus Infections in Chile: Laboratory Diagnosis During the Occurrence of the 2018 and 2019 Outbreak]. | Monserrat Balanda, Héctor San Martín, Francisco Roldán, Deyanira Vidal, Jorge Fernández, Eugenio Ramírez | Rev Med Chil 152:677-686 |
| 39039455 | Genetic characteristic of mumps virus from 2012 to 2016 and its serum antibody level among general healthy population during 2018-2020 in Jiangsu Province, China. | Xiuying Deng, Ying Hu, Peishan Lu, Zhiguo Wang, Hongxiong Guo | BMC Infect Dis 24:718 |
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| relevant to this product |
|---|
| ESR103G protocol |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.