| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Varicella-Zoster Virus reactive IgG |
| species reactivity | Varicella-Zoster Virus |
| applications | ELISA |
| assay type | Indirect & quantitative |
| available sizes | 96 tests |
Varicella-Zoster Virus IgG ELISA kit-SERION classic ESR104G
$364.00
Summary
- Virion/Serion Diagnostic Kit for research use (RUO)
- Varicella-Zoster Virus IgG ELISA Kit
- Suitable for IgG detection
- Ready-to-use
- 96 tests
Varicella-Zoster Virus IgG ELISA Kit ESR104G
| kit | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type Indirect ELISA | ||||||||||||||||||
| Research area Infectious Disease | ||||||||||||||||||
| Sample type Serum, plasma, whole blood | ||||||||||||||||||
Components
| ||||||||||||||||||
| Storage Store at 2-8°C. | ||||||||||||||||||
| Associated products Varicella Zoster Virus (VZV) Envelope Glycoprotein E Control Antigen (BA104R02) Varicella-Zoster Virus Antigen (BA104VS) Varicella-Zoster Virus Glycoprotein Antigen (BA104VSG) Varicella-Zoster Virus IgA Control Serum (BC104A) Varicella-Zoster Virus IgG Control Serum (BC104G) Varicella-Zoster Virus IgM Control Serum (BC104M) Varicella-Zoster Virus IgA ELISA Kit (ESR104A) Varicella-Zoster Virus IgG ELISA Kit (ESR104G) Varicella-Zoster Virus IgM ELISA Kit (ESR104M) |
| target relevance |
|---|
| human antibody anti-Varicella-ZosterVirus |
Data
FAQ & Publications
Frequently Asked Questions
What sample types are compatible with the Varicella-Zoster Virus IgG ELISA Kit ESR104G?
The Varicella-Zoster Virus IgG ELISA Kit ESR104G is compatible with serum, plasma, and whole blood samples for IgG antibody detection.
How should the Varicella-Zoster Virus IgG ELISA Kit ESR104G be stored to maintain stability?
The kit should be stored at 2-8°C to ensure reagent stability and optimal assay performance.
What components are included in the Varicella-Zoster Virus IgG ELISA Kit ESR104G for conducting 96 tests?
The kit includes 8 x 12 break-apart microtiter strips coated with antigen, standard serum, negative control serum, anti-human-IgG-conjugate, washing solution concentrate, dilution buffer, stopping solution, substrate, and a quality control certificate with standard curve and evaluation table.
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| 41882028 | Evaluating varicella-zoster virus vaccine immunogenicity through Fc-mediated antibody functions: the roles of ADCP and ADCC. | Sivilay Xayaheuang, Ji-Young Hwang, Yunhwa Kim, Kyung-Min Lee, Seok-Tae Choi, Eun-Jeong Jang, Ji-Soo Lim, Ji Young Bang, Han Sol Lee, Ok Sarah Shin, Ji Yun Noh, So-Hee Hong, Hosun Park | NPJ Vaccines N/A:N/A |
| 41106800 | Associations between serum metals and antibody levels against measles, rubella, and varicella vaccines in children with sex-specific nonlinear patterns. | Mei Liu, Pingting Zhu, Fenfang Deng, Boheng Liang, Yang Xu, Pengzhe Qin, Rongfei Peng, Lei Tan | Environ Pollut 386:127276 |
| 40912534 | Spatial disparities in perfluoroalkyl and polyfluoroalkyl substances exposure and immunosuppressive effects on vaccine induced antibody levels in Guangzhou children. | Zhimei Mou, Pingting Zhu, Fenfang Deng, Yang Xu, Pengzhe Qin, Rongfei Peng, Juntao Li, Lei Tan | Environ Pollut 385:127066 |
| 38921797 | Cytomegalovirus, Epstein-Barr Virus, Herpes Simplex Virus, and Varicella Zoster Virus Infection Dynamics in People with Multiple Sclerosis from Northern Italy. | Peter A Maple, Radu Tanasescu, Cris S Constantinescu, Paola Valentino, Marco Capobianco, Silvia D'Orso, Giovanna Borsellino, Luca Battistini, Giovanni Ristori, Rosella Mechelli, Marco Salvetti, Bruno Gran | Pathogens 13:N/A |
| 38543925 | Study on Varicella-Zoster Virus Antibody Levels among Children Aged 1-7 Years in Changzhou, China. | Dan Wu, Changlei Han, Suting Xiong, Peipei Zhang, Han Gao, Junhong Li, Fengming Wang, Qinwen Xu, Xin Dong | Vaccines (Basel) 12:N/A |
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| relevant to this product |
|---|
| ESR104G protocol |
Documents
| # | ||
|---|---|---|
| EP0064 | Safety Data Sheet | QC certificate |
| EQ0003 | Safety Data Sheet | QC certificate |
| EQ0138 | Safety Data Sheet | QC certificate |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.