| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | VERO HCPs (VERO host cell proteins) |
| species reactivity | monkey |
| applications | sandwich (sELISA) |
| assay type | direct & quantitative |
| available size | 96 tests |
| sensitivity | 0.188 ng/ml |
| range | 0.313–20 ng/ml |
VERO HCPs (VERO host cell proteins) ELISA Kit 60807
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: VERO cell proteins
- Suitable for: ELISA
- Time:3 hours
- Sample types: Serum, plasma, tissue homogenates and other biological fluids
VERO HCPs (VERO host cell proteins) ELISA Kit
| kit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type sandwich (sELISA) | ||||||||||||||||||||||
| Research area host cell protein | ||||||||||||||||||||||
| Sample type Serum, plasma, tissue homogenates and other biological fluids | ||||||||||||||||||||||
Components
| ||||||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| VERO host cell proteins |
| Alternative names VERO HCP, Vero cell proteins, Host cell proteins from Vero cells |
| Function VERO host cell proteins represent a heterogeneous mixture of endogenous cellular proteins derived from Vero production cells. |
| Description Residual proteins derived from Vero cells that may remain during production of vaccines, viral vectors, recombinant proteins, and other biological products. |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 0.08 | 0.08 | 0.08 | 0 |
| Standard #7 | 0.31 | 0.13 | 0.14 | 0.13 | 0.05 |
| Standard #6 | 0.63 | 0.19 | 0.2 | 0.2 | 0.12 |
| Standard #5 | 1.25 | 0.32 | 0.33 | 0.33 | 0.25 |
| Standard #4 | 2.5 | 0.57 | 0.59 | 0.58 | 0.5 |
| Standard #3 | 5 | 0.98 | 1.01 | 0.99 | 0.91 |
| Standard #2 | 10 | 1.51 | 1.55 | 1.53 | 1.45 |
| Standard #1 | 20 | 2.1 | 2.16 | 2.13 | 2.05 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 0.66 | 0.03 | 4.02 |
| Inter Sample 1 | 20 | 0.67 | 0.04 | 5.85 |
| Intra Sample 2 | 20 | 2.45 | 0.15 | 6.32 |
| Inter Sample 2 | 20 | 2.53 | 0.16 | 6.43 |
| Intra Sample 3 | 20 | 10.14 | 0.59 | 5.86 |
| Inter Sample 3 | 20 | 9.82 | 0.59 | 5.98 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Cell lysate(n=10) | 90-105 | 95 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.













Reviews
There are no reviews yet.