| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | E. coli HCPs (E. coli host cell proteins) |
| species reactivity | E.coli |
| applications | sandwich (sELISA) |
| assay type | direct & quantitative |
| available size | 96 tests |
| sensitivity | 1.875 ng/ml |
| range | 3.125–200 ng/ml |
E. coli HCPs (E. coli host cell proteins) ELISA Kit 60808
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: E.coli proteins
- Suitable for: ELISA
- Time:3 hours
- Sample types: Serum, plasma, tissue homogenates and other biological fluids
E. coli HCPs (E. coli host cell proteins) ELISA Kit
| kit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type sandwich (sELISA) | ||||||||||||||||||||||
| Research area host cell protein | ||||||||||||||||||||||
| Sample type Serum, plasma, tissue homogenates and other biological fluids | ||||||||||||||||||||||
Components
| ||||||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| ECOLI host cell proteins |
| Protein names Escherichia coli host cell proteins |
| Alternative names E. coli HCP, ECOLI HCP, Host cell proteins from Escherichia coli |
| Description Residual proteins derived from Escherichia coli expression systems used in recombinant protein production. |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 0.1 | 0.11 | 0.1 | 0 |
| Standard #7 | 3.13 | 0.18 | 0.18 | 0.18 | 0.07 |
| Standard #6 | 6.25 | 0.26 | 0.26 | 0.26 | 0.16 |
| Standard #5 | 12.5 | 0.35 | 0.36 | 0.36 | 0.25 |
| Standard #4 | 25 | 0.63 | 0.65 | 0.64 | 0.54 |
| Standard #3 | 50 | 0.99 | 1.02 | 1 | 0.9 |
| Standard #2 | 100 | 1.66 | 1.71 | 1.68 | 1.58 |
| Standard #1 | 200 | 2.27 | 2.34 | 2.31 | 2.2 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 6.19 | 0.33 | 5.32 |
| Inter Sample 1 | 20 | 6.01 | 0.24 | 3.94 |
| Intra Sample 2 | 20 | 25.52 | 1.25 | 4.88 |
| Inter Sample 2 | 20 | 25.91 | 1.08 | 4.16 |
| Intra Sample 3 | 20 | 98.53 | 3.85 | 3.91 |
| Inter Sample 3 | 20 | 98.31 | 4.16 | 4.23 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Cell lysate(n=10) | 90-105 | 95 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.













Reviews
There are no reviews yet.