| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | HEK 293 HCPs (HEK 293 host cell proteins) |
| species reactivity | human |
| applications | sandwich (sELISA) |
| assay type | direct & quantitative |
| available size | 96 tests |
| sensitivity | 46.875 ng/ml |
| range | 78.125–5000 ng/ml |
HEK 293 HCPs (HEK 293 host cell proteins) ELISA Kit 60801
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: Hek293 proteins
- Suitable for: ELISA
- Time:3 hours
- Sample types: Serum, plasma, tissue homogenates and other biological fluids
HEK 293 HCPs (HEK 293 host cell proteins) ELISA Kit
| kit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type sandwich (sELISA) | ||||||||||||||||||||||
| Research area host cell protein | ||||||||||||||||||||||
| Sample type Serum, plasma, tissue homogenates and other biological fluids | ||||||||||||||||||||||
Components
| ||||||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| HEK293 cell proteins |
| Protein names HEK293 host cell proteins |
| Alternative names HEK293 HCP, Human embryonic kidney host cell proteins, 293 cell proteins |
| Description Residual proteins derived from HEK293 cells used for recombinant protein, viral vector, and gene therapy manufacturing. |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 0.12 | 0.12 | 0.12 | 0 |
| Standard #7 | 78.13 | 0.18 | 0.19 | 0.19 | 0.07 |
| Standard #6 | 156.25 | 0.24 | 0.25 | 0.25 | 0.13 |
| Standard #5 | 312.5 | 0.36 | 0.38 | 0.37 | 0.25 |
| Standard #4 | 625 | 0.56 | 0.59 | 0.57 | 0.45 |
| Standard #3 | 1250 | 0.9 | 0.95 | 0.92 | 0.8 |
| Standard #2 | 2500 | 1.37 | 1.44 | 1.41 | 1.29 |
| Standard #1 | 5000 | 2.27 | 2.39 | 2.33 | 2.21 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 159.8 | 7.97 | 4.99 |
| Inter Sample 1 | 20 | 151.8 | 7.09 | 4.67 |
| Intra Sample 2 | 20 | 593.7 | 28.32 | 4.77 |
| Inter Sample 2 | 20 | 616.7 | 27.07 | 4.39 |
| Intra Sample 3 | 20 | 2417 | 113.36 | 4.69 |
| Inter Sample 3 | 20 | 2436 | 111.81 | 4.59 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.













Reviews
There are no reviews yet.