| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | CHO HCPs |
| species reactivity | Chinese hamster |
| applications | sandwich (sELISA) |
| assay type | direct & quantitative |
| available size | 96 tests |
| sensitivity | 0.188 ng/ml |
| range | 0.313–20 ng/ml |
CHO HCPs ELISA Kit 60809
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: CHO cell proteins
- Suitable for: ELISA
- Time:3 hours
- Sample types: Serum, plasma, tissue homogenates and other biological fluids
CHO HCPs ELISA Kit
| kit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type sandwich (sELISA) | ||||||||||||||||||||||
| Research area host cell protein | ||||||||||||||||||||||
| Sample type Serum, plasma, tissue homogenates and other biological fluids | ||||||||||||||||||||||
Components
| ||||||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| CHO cell proteins |
| Protein names CHO host cell proteins |
| Alternative names CHO HCP, Chinese hamster ovary host cell proteins, CHO host cell proteins |
| Description Residual proteins derived from Chinese hamster ovary cells used for manufacture of monoclonal antibodies, recombinant proteins, and other biologics. |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 0.12 | 0.13 | 0.13 | 0 |
| Standard #7 | 0.31 | 0.2 | 0.21 | 0.2 | 0.08 |
| Standard #6 | 0.63 | 0.3 | 0.31 | 0.3 | 0.18 |
| Standard #5 | 1.25 | 0.41 | 0.43 | 0.42 | 0.3 |
| Standard #4 | 2.5 | 0.69 | 0.73 | 0.71 | 0.58 |
| Standard #3 | 5 | 1.1 | 1.16 | 1.13 | 1 |
| Standard #2 | 10 | 1.54 | 1.61 | 1.58 | 1.45 |
| Standard #1 | 20 | 2.09 | 2.2 | 2.14 | 2.02 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 0.6 | 0.04 | 5.89 |
| Inter Sample 1 | 20 | 0.62 | 0.03 | 5.43 |
| Intra Sample 2 | 20 | 2.58 | 0.14 | 5.34 |
| Inter Sample 2 | 20 | 2.44 | 0.12 | 5.02 |
| Intra Sample 3 | 20 | 10.36 | 0.42 | 4.02 |
| Inter Sample 3 | 20 | 9.84 | 0.5 | 5.08 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.













Reviews
There are no reviews yet.