| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Rituximab |
| species reactivity | Universal |
| applications | Double Antibody, Sandwich ELISA |
| assay type | direct & quantitative |
| available size | 96 tests |
| sensitivity | 0.188ng/ml |
| range | 0.313-20ng/ml |
Infliximab ELISA Kit 62000
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: Infliximab
- Suitable for: ELISA
- Time:3 hours
- Sample types: Serum, plasma, tissue homogenates and other biological fluids
Infliximab ELISA Kit
| kit |
|---|
| Assay type sandwich (sELISA) |
| Research area biologic |
| Sample type Serum, plasma, tissue homogenates and other biological fluids |
| Storage Store at 2-8°C. |
| target relevance |
|---|
| Infliximab Infliximab biologic drug binds Homo sapiens TNF Tumor necrosis factor |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | Average OD | Corrected OD |
|---|---|---|---|
| Blank #8 | 0 | 0.09 | 0 |
| Standard #7 | 4.69 | 0.22 | 0.13 |
| Standard #6 | 9.38 | 0.36 | 0.27 |
| Standard #5 | 18.75 | 0.65 | 0.56 |
| Standard #4 | 37.5 | 0.93 | 0.84 |
| Standard #3 | 75 | 1.24 | 1.15 |
| Standard #2 | 150 | 1.64 | 1.55 |
| Standard #1 | 300 | 2.21 | 2.12 |
Precision
| Sample | n | CV (%) |
|---|---|---|
| Intra Sample 1 | 20 | 0 |
| Inter Sample 1 | 20 | 0 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| serum(n=5) | 82-94% | 88 |
| EDTA plasma(n=5) | 77-95% | 86 |
| Heparin plasma(n=5) | 80-97% | 88 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) | 1:16 Dilution (%) |
|---|---|---|---|---|
| serum(n=5) | 89-102% | 82-94% | 85-96% | 78-90% |
| EDTA plasma(n=5) | 78-92% | 83-96% | 95-107% | 87-102% |
| Heparin plasma(n=5) | 92-106% | 92-101% | 80-95% | 87-96% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.