| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Dengue Virus reactive IgG |
| species reactivity | Dengue Virus |
| applications | ELISA |
| assay type | Indirect & quantitative |
| available sizes | 96 tests |
Dengue Virus IgG ELISA kit-SERION classic ESR114G
$364.00
Summary
- Virion/Serion Diagnostic Kit for research use (RUO)
- Dengue Virus (DENV) IgG ELISA Kit
- Suitable for IgG detection
- Ready-to-use
- 96 tests
Dengue Virus IgG ELISA Kit ESR114G
| kit | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type Indirect ELISA | ||||||||||||||||||
| Research area Infectious Disease | ||||||||||||||||||
| Sample type Serum, plasma, whole blood | ||||||||||||||||||
Components
| ||||||||||||||||||
| Storage Store at 2-8°C. | ||||||||||||||||||
| Associated products Dengue Virus superior Human IgM Assay Control (BC1141M) Dengue Virus Human IgM Assay Control (BC114M) Dengue Virus Human IgG Assay Control (BC114G) Dengue Virus superior IgM ELISA Kit (ESR1141M) Dengue Virus IgG ELISA Kit (ESR114G) Dengue Virus IgM ELISA Kit (ESR114M) |
| target relevance |
|---|
| human antibody anti-Dengue Virus |
Data
FAQ & Publications
Frequently Asked Questions
What sample types are compatible with the Dengue Virus IgG ELISA Kit ESR114G for detecting dengue-specific IgG antibodies?
The Dengue Virus IgG ELISA Kit ESR114G is suitable for use with serum, plasma, and whole blood samples to detect dengue virus-reactive IgG antibodies.
How should the Dengue Virus IgG ELISA Kit ESR114G be stored to maintain its stability and performance?
The kit components should be stored at 2-8°C to ensure optimal stability and reliable assay performance.
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| 40920827 | Clinical, virological, and antibody profiles of overlapping dengue and chikungunya virus infections in children from southern Colombia. | Daniela Polanía-Espinosa, Sebastián Castro-Trujillo, Carlos F Narváez | PLoS Negl Trop Dis 19:e0013260 |
| 40721752 | Seroprevalence of dengue virus infection among febrile patients visiting healthcare facilities in the selected districts of Afar region, Northeast Ethiopia. | Biruk Zerfu, Tesfu Kassa, Gezahegne Mamo, James W Larrick, Mengistu Legesse | BMC Infect Dis 25:948 |
| 39125749 | Enhanced Assessment of Cross-Reactive Antigenic Determinants within the Spike Protein. | Guilherme C Lechuga, Jairo R Temerozo, Paloma Napoleão-Pêgo, João P R S Carvalho, Larissa R Gomes, Dumith Chequer Bou-Habib, Carlos M Morel, David W Provance, Thiago M L Souza, Salvatore G De-Simone | Int J Mol Sci 25:N/A |
| 37036441 | Production and Characterization of Two Specific ZIKV Antigens Based on Bioinformatic Analysis and Serological Screening. | Rafael Ribeiro Mota Souza, Gubio Soares Campos, Rejane Hughes Carvalho, Isabela Brandão Peixoto, Rafaela Santos Galante, Luan Santana Moreira, Silvana Beutinger Marchioro, Roberto José Meyer Nascimento, Silvia Ines Sardi | Immunol Invest 52:454-466 |
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| relevant to this product |
|---|
| ESR114G protocol |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.