Showing 1–10 of 67 results
Secondary antibodies
Table
| crossabsorbed | ||||||
|---|---|---|---|---|---|---|
| HRP | Biotin | FITC | HRP | Biotin | FITC | |
| anti-rabbit | 9512 | 2079 | 7863 | 2371 | 1715 | 1720 |
| anti-mouse | 5486 | 2685 | 7854 | 1706 | 1716 | 1721 |
| anti-human | 5052 | 6261 | 3444 | 1707 | 1717 | 1722 |
| anti-chicken | 1688 | 8036 | 4317 | 1708 | 1718 | 1723 |
| anti-goat | 1689 | 1699 | 1704 | 1709 | 1721 | 1705 |









