| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | PEA (Pseudomonas Exotoxin A) |
| species reactivity | Pseudomonas |
| applications | sandwich (sELISA) |
| assay type | direct & quantitative |
| available size | 96 tests |
| sensitivity | 18.75 pg/ml |
| range | 31.25–2000 pg/ml |
PEA (Pseudomonas Exotoxin A) ELISA Kit 60805
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: PEA (Pseudomonas Exotoxin A)
- Suitable for: ELISA
- Time:3 hours
- Sample types: Serum, plasma, tissue homogenates and other biological fluids
PEA (Pseudomonas Exotoxin A) ELISA Kit
| kit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type sandwich (sELISA) | ||||||||||||||||||||||
| Research area host cell protein | ||||||||||||||||||||||
| Sample type Serum, plasma, tissue homogenates and other biological fluids | ||||||||||||||||||||||
Components
| ||||||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| PEA (Pseudomonas Exotoxin A) |
| Protein names Pseudomonas exotoxin A |
| Alternative names PEA, PE38, Pseudomonas Exotoxin A |
| Function PEA catalyzes ADP-ribosylation of eukaryotic elongation factor 2, resulting in inhibition of protein synthesis and cell death. |
| Description Pseudomonas exotoxin A is a potent bacterial toxin produced by Pseudomonas aeruginosa that inhibits protein synthesis through ADP-ribosylation of elongation factor 2. |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [pg/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 0.09 | 0.09 | 0.09 | 0 |
| Standard #7 | 31.25 | 0.15 | 0.13 | 0.14 | 0.05 |
| Standard #6 | 62.5 | 0.18 | 0.16 | 0.17 | 0.08 |
| Standard #5 | 125 | 0.28 | 0.26 | 0.27 | 0.18 |
| Standard #4 | 250 | 0.5 | 0.39 | 0.44 | 0.36 |
| Standard #3 | 500 | 0.84 | 0.67 | 0.76 | 0.67 |
| Standard #2 | 1000 | 1.23 | 1.22 | 1.23 | 1.14 |
| Standard #1 | 2000 | 2.42 | 2.34 | 2.38 | 2.29 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 65.05 | 3.17 | 4.87 |
| Inter Sample 1 | 20 | 62.92 | 2.6 | 4.14 |
| Intra Sample 2 | 20 | 261.6 | 10.93 | 4.18 |
| Inter Sample 2 | 20 | 249.8 | 10.39 | 4.16 |
| Intra Sample 3 | 20 | 1029.5 | 43.55 | 4.23 |
| Inter Sample 3 | 20 | 1024 | 42.6 | 4.16 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Serum(n=5) | 87-104 | 95 |
| EDTA Plasma(n=5) | 90-105 | 99 |
| HeparinPlasma(n=5) | 86-104 | 93 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) |
|---|---|---|---|
| Serum(n=5) | 86-105% | 83-87% | 88-95% |
| EDTAPlasma(n=5) | 90-100% | 82-101% | 84-100% |
| Heparin Plasma(n=5) | 85-104% | 84-98% | 88-97% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.













Reviews
There are no reviews yet.