| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | LPS (Lipopolysaccharides) |
| species reactivity | universal |
| applications | competition (cELISA) |
| assay type | direct & quantitative |
| available size | 96 tests |
| sensitivity | 0.188 µg/ml |
| range | 0.313–20 µg/ml |
LPS (Lipopolysaccharides) ELISA Kit 60804
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: LPS (Lipopolysaccharides)
- Suitable for: ELISA
- Time:3 hours
- Sample types: Serum, plasma, tissue homogenates and other biological fluids
LPS (Lipopolysaccharides) ELISA Kit
| kit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type competition (cELISA) | ||||||||||||||||||||||
| Research area host cell protein | ||||||||||||||||||||||
| Sample type Serum, plasma, tissue homogenates and other biological fluids | ||||||||||||||||||||||
Components
| ||||||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| LPS (Lipopolysaccharides) |
| Protein names Lipopolysaccharide |
| Alternative names LPS, Endotoxin, Bacterial endotoxin, Lipopolysaccharides |
| Function LPS activates immune cells primarily through the TLR4 signaling pathway. |
| Description Lipopolysaccharide is a major component of the outer membrane of Gram-negative bacteria and is a potent activator of innate immune responses. |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 2.33 | 2.45 | 2.39 | 0 |
| Standard #7 | 0.31 | 1.73 | 1.82 | 1.78 | -0.62 |
| Standard #6 | 0.63 | 1.44 | 1.51 | 1.47 | -0.92 |
| Standard #5 | 1.25 | 1.27 | 1.33 | 1.3 | -1.1 |
| Standard #4 | 2.5 | 1.07 | 1.13 | 1.1 | -1.29 |
| Standard #3 | 5 | 0.83 | 0.87 | 0.85 | -1.55 |
| Standard #2 | 10 | 0.72 | 0.75 | 0.73 | -1.66 |
| Standard #1 | 20 | 0.68 | 0.71 | 0.69 | -1.7 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 0.62 | 0.03 | 4.68 |
| Inter Sample 1 | 20 | 0.62 | 0.03 | 5.23 |
| Intra Sample 2 | 20 | 2.6 | 0.13 | 4.88 |
| Inter Sample 2 | 20 | 2.51 | 0.12 | 4.96 |
| Intra Sample 3 | 20 | 10.38 | 0.34 | 3.28 |
| Inter Sample 3 | 20 | 10.06 | 0.63 | 6.24 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| bacteria culture medium(n=5) | 85-101 | 97 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) |
|---|---|---|---|
| bacteria culture medium (n=5) | 85-103% | 88-94% | 86-104% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.













Reviews
There are no reviews yet.