Weight | 1 lbs |
---|---|
Dimensions | 9 × 5 × 2 in |
host | rabbit |
isotype | IgG |
clonality | polyclonal |
concentration | 1 mg/mL |
applications | ICC/IF, WB |
reactivity | GFRα-1 |
available sizes | 100 µg |
rabbit anti-GFR-1 (IN) polyclonal antibody 8851
$469.00
Antibody summary
- Rabbit polyclonal to GFR-1 (IN)
- Suitable for: ELISA,WB,IHC-P,IF
- Isotype: IgG
- 100 µg
rabbit anti-GFR-1 (IN) polyclonal antibody 8851
antibody |
---|
Tested applications WB,IHC,IHC,ICC/IF,ELISA |
Recommended dilutions Immunoblotting: use at 1:500 dilution. |
Immunogen Peptide corresponding to aa 369- 382 of human GFRa-1. This peptide sequence is identical to those of mouse and rat. |
Size and concentration 100µg and lot specific |
Form liquid |
Storage Instructions This antibody is stable for at least one (1) year at -20°C. Avoid multiple freeze-thaw cycles. |
Storage buffer PBS, pH 7.4. |
Purity peptide affinty purifcation |
Clonality polyclonal |
Isotype IgG |
Compatible secondaries goat anti-rabbit IgG, H&L chain specific, peroxidase conjugated, conjugated polyclonal antibody 9512 goat anti-rabbit IgG, H&L chain specific, biotin conjugated polyclonal antibody 2079 goat anti-rabbit IgG, H&L chain specific, FITC conjugated polyclonal antibody 7863 goat anti-rabbit IgG, H&L chain specific, Cross Absorbed polyclonal antibody 2371 goat anti-rabbit IgG, H&L chain specific, biotin conjugated polyclonal antibody, crossabsorbed 1715 goat anti-rabbit IgG, H&L chain specific, FITC conjugated polyclonal antibody, crossabsorbed 1720 |
Isotype control Rabbit polyclonal - Isotype Control |
target relevance |
---|
Protein names GDNF family receptor alpha-1 (GDNF receptor alpha-1) (GDNFR-alpha-1) (GFR-alpha-1) (RET ligand 1) (TGF-beta-related neurotrophic factor receptor 1) |
Protein family GDNFR family |
Mass 51456Da |
Function Coreceptor for GDNF, a neurotrophic factor that enhances survival and morphological differentiation of dopaminergic neurons and increases their high-affinity dopamine uptake (PubMed:10829012, PubMed:31535977). GDNF-binding leads to autophosphorylation and activation of the RET receptor (PubMed:31535977). {ECO:0000269|PubMed:10829012, ECO:0000269|PubMed:31535977}. |
Subellular location Cell membrane {ECO:0000250|UniProtKB:Q62997}; Lipid-anchor, GPI-anchor {ECO:0000250|UniProtKB:Q62997}. Golgi apparatus, trans-Golgi network {ECO:0000250|UniProtKB:Q62997}. Endosome {ECO:0000250|UniProtKB:Q62997}. Endosome, multivesicular body {ECO:0000250|UniProtKB:Q62997}. Note=Localizes mainly to the plasma membrane. In the presence of SORL1, shifts to vesicular structures, including trans-Golgi network, endosomes and multivesicular bodies. {ECO:0000250|UniProtKB:Q62997}. |
Structure Interacts with GDNF ligand and RET: forms a 2:2:2 ternary complex composed of GDNF ligand, GFRA1 and RET receptor (PubMed:23333276, PubMed:31535977). Interacts with SORL1, either alone or in complex with GDNF (PubMed:23333276). Interaction between SORL1 and GFRA1 leads to GFRA1 internalization, but not degradation (PubMed:23333276). {ECO:0000269|PubMed:23333276, ECO:0000269|PubMed:31535977}. |
Involvement in disease DISEASE: Renal hypodysplasia/aplasia 4 (RHDA4) [MIM:619887]: An autosomal recessive, severe congenital anomaly of the kidney and urinary tract characterized by bilateral renal agenesis, and severely reduced or absent amniotic fluid during pregnancy. Patients exhibit the Potter sequence, including flattened nose, ear anomalies, and receding chin. Some affected individuals have limb contractures and joint dislocations. Bilateral renal agenesis is almost invariably fatal in utero or in the perinatal period. {ECO:0000269|PubMed:33020172, ECO:0000269|PubMed:34737117}. Note=The disease is caused by variants affecting the gene represented in this entry. |
Target Relevance information above includes information from UniProt accession: P56159 |
The UniProt Consortium |
Data
Publications
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from PubMed database provided by The United States National Library of Medicine at the National Institutes of Health.pmid | title | authors | citation |
---|
Protocols
relevant to this product |
---|
Western blot IHC ICC |
Documents
# | |||
---|---|---|---|
Please enter your product and batch number here to retrieve - product datasheet, SDS, and QC information. |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.