| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| host | mouse |
| isotype | IgG2b |
| clonality | monoclonal |
| concentration | concentrate, predilute |
| applications | IHC |
| reactivity | human |
| available size | 0.1 mL, 0.5 mL, 1 mL concentrated, 7 mL prediluted |
mouse anti-Cyclin-E monoclonal antibody (ZM121) 6133
Price range: $160.00 through $528.00
Antibody summary
- Mouse monoclonal to Cyclin-E
- Suitable for: Immunohistochemistry (formalin-fixed, paraffin-embedded tissues)
- Reacts with: Human
- Isotype:IgG2b
- Control: Colon carcinoma
- Visualization: Nuclear
- 0.1, 0.5, 1.0 mL concentrated, 7 mL prediluted
mouse anti-Cyclin-E monoclonal antibody ZM121 6133
| target relevance |
|---|
| Protein names G1/S-specific cyclin-E1 |
| Gene names CCNE1,CCNE1 CCNE |
| Protein family Cyclin family, Cyclin E subfamily |
| Mass 47077Da |
| Function FUNCTION: Essential for the control of the cell cycle at the G1/S (start) transition. {ECO:0000269|PubMed:7739542}. |
| Subellular location SUBCELLULAR LOCATION: Nucleus {ECO:0000269|PubMed:7739542}. |
| Tissues TISSUE SPECIFICITY: Highly expressed in testis and placenta. Low levels in bronchial epithelial cells. {ECO:0000269|PubMed:9840943}. |
| Structure SUBUNIT: Interacts with CDK2 protein kinase to form a serine/threonine kinase holoenzyme complex. The cyclin subunit imparts substrate specificity to the complex (PubMed:15660127). Found in a complex with CDK2, CABLES1 and CCNA1 (By similarity). Part of a complex consisting of UHRF2, CDK2 and CCNE1 (PubMed:15178429). Interacts directly with UHRF2; the interaction ubiquitinates CCNE1 and appears to occur independently of CCNE1 phosphorylation (PubMed:21952639). Interacts with INCA1 (PubMed:21540187). {ECO:0000250|UniProtKB:Q61457, ECO:0000269|PubMed:15178429, ECO:0000269|PubMed:15660127, ECO:0000269|PubMed:21540187, ECO:0000269|PubMed:21952639}. |
| Post-translational modification PTM: Phosphorylation of both Thr-395 by GSK3 and Ser-399 by CDK2 creates a high affinity degron recognized by FBXW7, and accelerates degradation via the ubiquitin proteasome pathway. Phosphorylation at Thr-77 creates a low affinity degron also recognized by FBXW7. {ECO:0000269|PubMed:14536078, ECO:0000269|PubMed:17434132, ECO:0000269|PubMed:21952639, ECO:0000269|PubMed:8861947}.; PTM: Ubiquitinated by UHRF2; appears to occur independently of phosphorylation. {ECO:0000269|PubMed:21952639}. |
| Target Relevance information above includes information from UniProt accession: P24864 |
| The UniProt Consortium |
Data
![]() |
| Human colon carcinoma stained with anti-Cyclin D1 antibody using peroxidase-conjugate and DAB chromogen. Note the nuclear staining of tumor cells. |
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Protocols
| relevant to this product |
|---|
| IHC |
Documents
| # | SDS | Certificate | |
|---|---|---|---|
| Please enter your product and batch number here to retrieve product datasheet, SDS, and QC information. | |||
Only logged in customers who have purchased this product may leave a review.
















Reviews
There are no reviews yet.