| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Human Measles Virus reactive IgG |
| species reactivity | Measles Virus |
| applications | ELISA |
| assay type | Indirect & quantitative |
| available sizes | 96 tests |
Measles Virus IgG ELISA kit-SERION classic ESR102G
$364.00
Summary
- Virion/Serion Diagnostic Kit for research use (RUO)
- Measles Virus IgG ELISA Kit
- Suitable for IgG detection
- Ready-to-use
- 96 tests
Measles Virus IgG ELISA Kit ESR102G
| kit | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type Indirect ELISA | ||||||||||||||||||
| Overview The SERION ELISA classic Masern/Measles Virus IgG and IgM tests are quantitative and qualitative immunoassays for the detection of human antibodies in serum or plasma directed against Measles Virus. The SERION ELISA classic Masern/Measles Virus IgM test is recommended for the determination of acute infections. The SERION ELISA classic Masern/Measles Virus IgG assay is recommended for determination of immune status and for detection of intrathecal synthesized IgG antibodies in cerebrospinal fluid for CSF diagnostics. | ||||||||||||||||||
| Research area Infectious Disease | ||||||||||||||||||
| Sample type Serum, plasma, whole blood | ||||||||||||||||||
Components
| ||||||||||||||||||
| Storage 2-8°C | ||||||||||||||||||
| Associated products Measles Antigen (BA102VS) Measles Virus IgG Control Serum (BC102G) Measles Virus IgM ELISA Kit (ESR102M) Measles Virus IgM Control Serum (BC102M) Measles Antigen [premium] (BA102VS-S) | ||||||||||||||||||
| Additional information Additional Serion Kit Information |
| target relevance |
|---|
| human antibody anti-Measles Virus |
Data
FAQ & Publications
Frequently Asked Questions
What types of samples can be analyzed with the Measles Virus IgG ELISA Kit ESR102G?
This ELISA kit is suitable for testing human serum, plasma, and whole blood samples for the presence of Measles Virus reactive IgG antibodies.
How should the Measles Virus IgG ELISA Kit ESR102G be stored to maintain stability?
The kit components should be stored at a temperature between 2 to 8 degrees Celsius to ensure proper stability and performance.
What is the principle behind the detection method used in the Measles Virus IgG ELISA Kit ESR102G?
The kit employs an indirect and quantitative ELISA assay format to detect human IgG antibodies reactive to Measles Virus antigens coated on microtiter wells.
Can the Measles Virus IgG ELISA Kit ESR102G be used for cerebrospinal fluid (CSF) diagnostics?
Yes, this kit is recommended for detecting intrathecal synthesized IgG antibodies in cerebrospinal fluid, which is useful in CSF diagnostics for conditions such as encephalitis and multiple sclerosis.
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| 41455185 | Assessing vaccination coverage and antibody levels for measles, pertussis, and tetanus in Boende, DR Congo: Implications for maternal and child health. | Maha Salloum, Leen Vandermosten, Tafadzwa Maseko, Solange Milolo, Ynke Lariviere, Trésor Zola Matuvanga, Freddy Bikioli Bolombo, Vivi Maketa Tevuzula, Hypolite Muhindo-Mavoko, Antea Paviotti, Hilde Bastiaens, Pierre Van Damme, Isabelle Desombere, Jean-Pierre Van Geertruyden, Patrick Mitashi | Vaccine 73:128083 |
| 41240950 | Safety and non-inferiority of multidose and single-dose vial formulations of EuTCV Vi-CRM197 versus Typbar TCV in healthy participants in Kenya and Senegal: a multicentre, observer-blind, randomised, phase 3 study. | Birahim Pierre Ndiaye, Lucy Koech, Laina D Mercer, John J Aponte, Badara Cisse, Faith Riziki, Winnie Keter, Niles Eaton, Siry Diye, Djibril Wade, Ndeye Sakha Bob, Mike G Raine, Howard Her, Sookyung Kim, Rahsan Erdem, Chankyu Lee, Frederick J Cassels, Youngran Park, Moussa Dia, Yeong Ok Baik, Gamou Fall, Emily Locke, Patricia W Njuguna | Lancet Glob Health 13:e2122-e2132 |
| 41106800 | Associations between serum metals and antibody levels against measles, rubella, and varicella vaccines in children with sex-specific nonlinear patterns. | Mei Liu, Pingting Zhu, Fenfang Deng, Boheng Liang, Yang Xu, Pengzhe Qin, Rongfei Peng, Lei Tan | Environ Pollut 386:127276 |
| 40912534 | Spatial disparities in perfluoroalkyl and polyfluoroalkyl substances exposure and immunosuppressive effects on vaccine induced antibody levels in Guangzhou children. | Zhimei Mou, Pingting Zhu, Fenfang Deng, Yang Xu, Pengzhe Qin, Rongfei Peng, Juntao Li, Lei Tan | Environ Pollut 385:127066 |
| 39203968 | A Serological Survey of Measles and Rubella Antibodies among Different Age Groups in Eastern China. | Rui Yan, Hanqing He, Xuan Deng, Yang Zhou, Xuewen Tang, Yao Zhu, Hui Liang, Yaping Chen, Mengya Yang, Yuxia Du, Can Chen, Jiaxin Chen, Shigui Yang, Ridphe Group | Vaccines (Basel) 12:N/A |
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| relevant to this product |
|---|
| ESR102G protocol |
Documents
| # | ||
|---|---|---|
| EO0198 | Safety Data Sheet | QC certificate |
| EP0242 | Safety Data Sheet | QC certificate |
| EQ0056 | Safety Data Sheet | QC certificate |
| EQ0169 | Safety Data Sheet | QC certificate |
| EQ0188 | Safety Data Sheet | QC certificate |
| EQ0240 | Safety Data Sheet | QC certificate |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.