| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Human Measles Virus reactive IgM |
| species reactivity | Measles Virus |
| applications | ELISA |
| assay type | Indirect & quantitative |
| available sizes | 96 tests |
Measles Virus IgM ELISA kit-SERION classic ESR102M
$364.00
RF-Absorbent Z200 for use with IgM ELISA kits
Did you know that RF Absorbent Z200 is recommended for the removal of IgM rheumatoid factors from serum and plasma samples prior to the detection of pathogen-specific IgM? Consider adding it to your cart for improved signal specificity. For more details, please refer to the IgM ELISA kit protocol.
- Virion/Serion Diagnostic Kit for research use (RUO)
- Measles Virus IgM ELISA Kit
- Suitable for IgM detection
- Ready-to-use
- 96 tests
Measles Virus IgM ELISA Kit ESR102M
| kit | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type Indirect ELISA | ||||||||||||||||||
| Overview The SERION ELISA classic Masern/Measles Virus IgG and IgM tests are quantitative and qualitative immunoassays for the detection of human antibodies in serum or plasma directed against Measles Virus. The SERION ELISA classic Masern/Measles Virus IgM test is recommended for the determination of acute infections. The SERION ELISA classic Masern/Measles Virus IgG assay is recommended for determination of immune status and for detection of intrathecal synthesized IgG antibodies in cerebrospinal fluid for CSF diagnostics. | ||||||||||||||||||
| Research area Infectious Disease | ||||||||||||||||||
| Sample type Serum, plasma, whole blood | ||||||||||||||||||
| Notes Pretreatment of samples with RF-Absorbent (Z200) is recommended for use with IgM ELISA kits to eliminate presence of sample rheumatoid factors and possible false negative results. | ||||||||||||||||||
Components
| ||||||||||||||||||
| Storage 2-8°C | ||||||||||||||||||
| Associated products Measles Antigen (BA102VS) Measles Virus IgG Control Serum (BC102G) Measles Virus IgG ELISA Kit (ESR102G) Measles Virus IgM Control Serum (BC102M) Measles Antigen [premium] (BA102VS-S) | ||||||||||||||||||
| Additional information Additional Serion Kit Information |
| target relevance |
|---|
| human antibody anti-Measles Virus |
Data
FAQ & Publications
Frequently Asked Questions
What type of samples can be used with the Measles Virus IgM ELISA Kit ESR102M?
The kit is compatible with serum, plasma, and whole blood samples for the detection of Measles Virus IgM antibodies.
Why is RF-Absorbent Z200 recommended for use with this IgM ELISA kit?
RF-Absorbent Z200 is recommended to remove IgM rheumatoid factors from serum and plasma samples prior to testing, which helps to eliminate false negative results and improve signal specificity.
How should the Measles Virus IgM ELISA Kit ESR102M be stored to maintain stability?
The kit components should be stored refrigerated at 2-8°C to preserve their activity and ensure reliable assay performance.
What is the assay format and detection type employed by this Measles Virus IgM ELISA kit?
This is an indirect and quantitative ELISA designed to detect human antibodies specific to Measles Virus IgM.
Is the Measles Virus IgM ELISA Kit ESR102M suitable for detecting acute measles infections?
Yes, the kit is specifically recommended for the determination of acute measles virus infections by detecting IgM antibodies.
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| 38627149 | Measles outbreak associated with a preschool setting among partially vaccinated children in the Tel Aviv District, Israel, October 2023. | Rivka Sheffer, Efrat Bucris, Ziva Amitai, Victoria Indenbaum, Yaniv Lustig, Michal Savion, Naama Nuss, Shepherd Roee Singer, Sharon Alroy Preis, Sharon Almagor, Eyal Leshem, Matanelle Salama | Vaccine 42:3153-3156 |
| 38275299 | Diagnostic accuracy of commercially available serological tests for the detection of measles and rubella viruses: a systematic review and meta-analysis. | Vanessa Zubach, Jennifer Beirnes, Shannon Hayes, Alberto Severini, Joanne Hiebert | J Clin Microbiol 62:e0133923 |
| 36409098 | Performance Characteristics of Six Immunoglobulin M Enzyme-Linked Immunosorbent Assays Used for Laboratory Confirmation of Measles. | Sun B Sowers, Kiana Anthony, Sara Mercader, Heather Colley, Stephen N Crooke, Paul A Rota, Donald R Latner, Carole J Hickman | J Clin Microbiol 60:e0122722 |
| 34705533 | Evaluation of Diagnostic Accuracy of Eight Commercial Assays for the Detection of Rubella Virus-Specific IgM Antibodies. | Joanne Hiebert, Vanessa Zubach, Carmen L Charlton, Jayne Fenton, Graham A Tipples, Kevin Fonseca, Alberto Severini | J Clin Microbiol 60:e0159721 |
| 31377078 | Study on factors associated with seroprotection after measles vaccination in children of 6-14 years in Eastern China. | Rui Yan, Hanqing He, Yang Zhou, Shuyun Xie, Xuan Deng, Xuewen Tang | Vaccine 37:5185-5190 |
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| relevant to this product |
|---|
| ESR102M protocol |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.