| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Humanized CD3ε mAb |
| species reactivity | Human |
| applications | Indirect ELISA Sandwich |
| assay type | Indirect & quantitative |
| available size | 96 tests |
| sensitivity | 2.813ng/ml |
| range | 4.688-300ng/ml |
Humanized CD3ε monoclonal antibody ELISA Kit 60036
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: Humanized CD3ε mAb
- Suitable for: ELISA
- Time:3 hours
- Sample types:Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples
Humanized CD3ε monoclonal antibody ELISA Kit
| kit | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type ELISA | ||||||||||||||||||
| Research area biologic | ||||||||||||||||||
| Sample type Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | ||||||||||||||||||
Components
| ||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| anti-Humanized CD3ε antibody an autoantibody against anti-Humanized CD3ε antibody generated in a administered subject |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 0.08 | 0.09 | 0.09 | 0 |
| Standard #7 | 4.69 | 0.11 | 0.12 | 0.12 | 0.03 |
| Standard #6 | 9.38 | 0.18 | 0.18 | 0.18 | 0.1 |
| Standard #5 | 18.75 | 0.23 | 0.24 | 0.24 | 0.15 |
| Standard #4 | 37.5 | 0.42 | 0.43 | 0.43 | 0.34 |
| Standard #3 | 75 | 0.8 | 0.82 | 0.81 | 0.73 |
| Standard #2 | 150 | 1.41 | 1.45 | 1.43 | 1.34 |
| Standard #1 | 300 | 2.13 | 2.19 | 2.16 | 2.08 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 9.38 | 0.49 | 5.22 |
| Intra Sample 2 | 20 | 35.21 | 1.51 | 4.3 |
| Intra Sample 3 | 20 | 150.6 | 6.9 | 4.58 |
| Inter Sample 1 | 20 | 9.21 | 0.42 | 4.59 |
| Inter Sample 2 | 20 | 38.79 | 1.75 | 4.51 |
| Inter Sample 3 | 20 | 149.5 | 6.2 | 4.15 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Serum(n=5) | 85-98 | 90 |
| EDTA Plasma(n=5) | 85-105 | 93 |
| HeparinPlasma(n=5) | 86-103 | 96 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) |
|---|---|---|---|
| Serum(n=5) | 87-105% | 89-101% | 87-97% |
| EDTAPlasma(n=5) | 88-104% | 86-96% | 87-100% |
| Heparin Plasma(n=5) | 87-100% | 86-101% | 85-97% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.