| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Varisacumab |
| species reactivity | Universal |
| applications | Indirect ELISA |
| assay type | Indirect & quantitative |
| available size | 96 tests |
| sensitivity | 0.75ng/ml |
| range | 1.25-80ng/ml |
Varisacumab ELISA kit 60796
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: Varisacumab
- Suitable for: ELISA
- Time:3 hours
- Sample types:Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples
Varisacumab ELISA kit
| kit | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type ELISA | ||||||||||||||||||
| Research area biologic | ||||||||||||||||||
| Sample type Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | ||||||||||||||||||
Components
| ||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| Varisacumab Varisacumab biologic drug binds Homo sapiens VEGFA Vascular endothelial growth factor A, long form |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 0.06 | 0.06 | 0.06 | 0 |
| Standard #7 | 1.25 | 0.16 | 0.16 | 0.16 | 0.11 |
| Standard #6 | 2.5 | 0.24 | 0.24 | 0.24 | 0.18 |
| Standard #5 | 5 | 0.37 | 0.38 | 0.38 | 0.32 |
| Standard #4 | 10 | 0.66 | 0.68 | 0.67 | 0.61 |
| Standard #3 | 20 | 1.08 | 1.11 | 1.1 | 1.04 |
| Standard #2 | 40 | 1.62 | 1.67 | 1.65 | 1.59 |
| Standard #1 | 80 | 2.12 | 2.18 | 2.15 | 2.1 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 2.42 | 0.14 | 5.9 |
| Intra Sample 2 | 20 | 10.3 | 0.57 | 5.5 |
| Intra Sample 3 | 20 | 39.18 | 1.81 | 4.61 |
| Inter Sample 1 | 20 | 2.57 | 0.13 | 4.96 |
| Inter Sample 2 | 20 | 9.94 | 0.57 | 5.7 |
| Inter Sample 3 | 20 | 40.52 | 1.99 | 4.91 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Serum(n=5) | 90-102 | 96 |
| EDTA Plasma(n=5) | 89-100 | 97 |
| HeparinPlasma(n=5) | 86-103 | 91 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) |
|---|---|---|---|
| Serum(n=5) | 87-103% | 85-105% | 92-105% |
| EDTAPlasma(n=5) | 86-98% | 85-99% | 82-100% |
| Heparin Plasma(n=5) | 82-98% | 82-98% | 85-96% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.