| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Datopotamab deruxtecan |
| species reactivity | Universal |
| applications | Indirect ELISA |
| assay type | Indirect & quantitative |
| available size | 96 tests |
| sensitivity | 0.469ng/ml |
| range | 0.781-50ng/ml |
Datopotamab deruxtecan (anti-TROP2) ELISA Kit 60791
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: Datopotamab deruxtecan
- Suitable for: ELISA
- Time:3 hours
- Sample types:Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples
Datopotamab deruxtecan (anti-TROP2) ELISA Kit
| kit | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type ELISA | ||||||||||||||||||
| Research area biologic | ||||||||||||||||||
| Sample type Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | ||||||||||||||||||
Components
| ||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| Datopotamab deruxtecan Datopotamab deruxtecan biologic drug binds Homo sapiens TACSTD2 Tumor-associated calcium signal transducer 2 |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 0.05 | 0.05 | 0.05 | 0 |
| Standard #7 | 0.78 | 0.13 | 0.13 | 0.13 | 0.08 |
| Standard #6 | 1.56 | 0.23 | 0.24 | 0.23 | 0.18 |
| Standard #5 | 3.13 | 0.38 | 0.4 | 0.39 | 0.34 |
| Standard #4 | 6.25 | 0.66 | 0.68 | 0.67 | 0.62 |
| Standard #3 | 12.5 | 0.93 | 0.95 | 0.94 | 0.89 |
| Standard #2 | 25 | 1.56 | 1.61 | 1.58 | 1.53 |
| Standard #1 | 50 | 2.12 | 2.18 | 2.15 | 2.1 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 1.52 | 0.08 | 5.44 |
| Intra Sample 2 | 20 | 5.77 | 0.25 | 4.28 |
| Intra Sample 3 | 20 | 24.07 | 1.3 | 5.4 |
| Inter Sample 1 | 20 | 1.63 | 0.06 | 3.41 |
| Inter Sample 2 | 20 | 5.98 | 0.38 | 6.42 |
| Inter Sample 3 | 20 | 24.63 | 1.43 | 5.82 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Serum(n=5) | 87-103 | 94 |
| EDTA Plasma(n=5) | 87-103 | 94 |
| HeparinPlasma(n=5) | 89-101 | 95 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) |
|---|---|---|---|
| Serum(n=5) | 85-104% | 85-98% | 80-100% |
| EDTAPlasma(n=5) | 85-101% | 92-99% | 80-98% |
| Heparin Plasma(n=5) | 93-104% | 87-101% | 82-99% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.