| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Denosumab |
| species reactivity | Human |
| applications | HRP Antibody, Indirect ELISA Sandwich |
| assay type | Indirect & quantitative |
| available size | 96 tests |
| sensitivity | 0.069ng/ml |
| range | 0.137-100ng/ml |
Human Denosumab ELISA Kit 60000
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: Denosumab
- Suitable for: ELISA
- Time:3 hours
- Sample types:Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples
Human Denosumab ELISA Kit
| kit | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type ELISA | ||||||||||||||||||
| Research area biologic | ||||||||||||||||||
| Sample type Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | ||||||||||||||||||
Components
| ||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| Denosumab Denosumab biologic drug binds Homo sapiens TNFSF11 Tumor necrosis factor ligand superfamily member 11 |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 0.1 | 0.11 | 0.1 | 0 |
| Standard #7 | 0.14 | 0.16 | 0.16 | 0.16 | 0.06 |
| Standard #6 | 0.41 | 0.21 | 0.22 | 0.21 | 0.11 |
| Standard #5 | 1.23 | 0.3 | 0.31 | 0.3 | 0.2 |
| Standard #4 | 3.7 | 0.6 | 0.63 | 0.61 | 0.51 |
| Standard #3 | 11.1 | 1.11 | 1.16 | 1.14 | 1.03 |
| Standard #2 | 33.3 | 1.72 | 1.81 | 1.77 | 1.66 |
| Standard #1 | 100 | 2.12 | 2.22 | 2.17 | 2.07 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 3.04 | 0.17 | 5.72 |
| Intra Sample 2 | 20 | 12.52 | 0.53 | 4.23 |
| Intra Sample 3 | 20 | 48.5 | 2.37 | 4.89 |
| Inter Sample 1 | 20 | 3.06 | 0.18 | 5.82 |
| Inter Sample 2 | 20 | 12.94 | 0.73 | 5.68 |
| Inter Sample 3 | 20 | 49.81 | 2.55 | 5.12 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Serum(n=5) | 90-105 | 98 |
| EDTA Plasma(n=5) | 86-99 | 92 |
| HeparinPlasma(n=5) | 87-105 | 97 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) |
|---|---|---|---|
| Serum(n=5) | 91-104% | 84-94% | 88-97% |
| EDTAPlasma(n=5) | 87-104% | 82-100% | 87-99% |
| Heparin Plasma(n=5) | 86-104% | 92-99% | 81-100% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.