| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Anti-Datopotamab deruxtecan Ab |
| species reactivity | Universal |
| applications | Double antigen, Sandwich ELISA |
| assay type | direct & quantitative |
| available size | 96 tests |
| sensitivity | 0.938ng/ml |
| range | 1.563-100ng/ml |
Anti-Datopotamab deruxtecan antibody ELISA Kit 60772
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: Anti-Datopotamab deruxtecan Ab
- Suitable for: ELISA
- Time:3 hours
- Sample types:Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples
Anti-Datopotamab deruxtecan antibody ELISA Kit
| kit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type Bridging ELISA | ||||||||||||||||||||||
| Research area biologic | ||||||||||||||||||||||
| Sample type Serum, Plasma, Cell Culture Supernatant, Other liquid samples | ||||||||||||||||||||||
Components
| ||||||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| anti-Datopotamab deruxtecan antibody Anti-drug antibodies (ADAs) generated in subjects following administration of Datopotamab deruxtecan. |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 0.12 | 0.12 | 0.12 | 0 |
| Standard #7 | 1.56 | 0.24 | 0.25 | 0.25 | 0.13 |
| Standard #6 | 3.13 | 0.34 | 0.36 | 0.35 | 0.23 |
| Standard #5 | 6.25 | 0.49 | 0.52 | 0.5 | 0.39 |
| Standard #4 | 12.5 | 0.74 | 0.78 | 0.76 | 0.64 |
| Standard #3 | 25 | 1.13 | 1.19 | 1.16 | 1.04 |
| Standard #2 | 50 | 1.62 | 1.71 | 1.67 | 1.55 |
| Standard #1 | 100 | 2.14 | 2.24 | 2.19 | 2.07 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 3.14 | 0.12 | 3.95 |
| Intra Sample 2 | 20 | 12.28 | 0.63 | 5.12 |
| Intra Sample 3 | 20 | 48.26 | 2.35 | 4.87 |
| Inter Sample 1 | 20 | 3.24 | 0.14 | 4.2 |
| Inter Sample 2 | 20 | 12.7 | 0.59 | 4.68 |
| Inter Sample 3 | 20 | 49.57 | 2.54 | 5.12 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Serum(n=5) | 88-103 | 92 |
| EDTA Plasma(n=5) | 85-105 | 92 |
| HeparinPlasma(n=5) | 90-101 | 95 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) |
|---|---|---|---|
| Serum(n=5) | 85-95% | 84-101% | 82-98% |
| EDTAPlasma(n=5) | 85-101% | 82-98% | 86-101% |
| Heparin Plasma(n=5) | 88-101% | 82-98% | 80-98% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.