| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | ANG1 |
| species reactivity | Rat |
| applications | Double Antibody, Sandwich ELISA |
| assay type | direct & quantitative |
| available size | 96 tests |
| sensitivity | 0.094ng/ml |
| range | 0.156-10ng/ml |
Rat ANG-1 (Angiopoietin-1) ELISA Kit 60042
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: ANG1
- Suitable for: ELISA
- Time:3 hours
- Sample types:Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples
Rat ANG-1 (Angiopoietin-1) ELISA Kit
| kit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type sandwich (sELISA) | ||||||||||||||||||||||
| Research area biologic | ||||||||||||||||||||||
| Sample type Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | ||||||||||||||||||||||
Components
| ||||||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| ANG1 ANG1 biologic drug binds Rattus norvegicus ANGPT1 Angiopoietin-1 |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 0.14 | 0.15 | 0.15 | 0 |
| Standard #7 | 0.16 | 0.21 | 0.21 | 0.21 | 0.06 |
| Standard #6 | 0.31 | 0.35 | 0.36 | 0.36 | 0.21 |
| Standard #5 | 0.63 | 0.47 | 0.49 | 0.48 | 0.34 |
| Standard #4 | 1.25 | 0.82 | 0.84 | 0.83 | 0.69 |
| Standard #3 | 2.5 | 1.26 | 1.29 | 1.27 | 1.13 |
| Standard #2 | 5 | 1.73 | 1.78 | 1.75 | 1.61 |
| Standard #1 | 10 | 2.25 | 2.31 | 2.28 | 2.13 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 0.32 | 0.02 | 5.23 |
| Intra Sample 2 | 20 | 1.23 | 0.06 | 4.88 |
| Intra Sample 3 | 20 | 4.95 | 0.25 | 4.98 |
| Inter Sample 1 | 20 | 0.32 | 0.02 | 6.2 |
| Inter Sample 2 | 20 | 1.24 | 0.07 | 5.72 |
| Inter Sample 3 | 20 | 4.95 | 0.27 | 5.54 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Serum(n=5) | 88-104 | 96 |
| EDTA Plasma(n=5) | 86-101 | 94 |
| HeparinPlasma(n=5) | 85-98 | 93 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) |
|---|---|---|---|
| Serum(n=5) | 90-105% | 87-96% | 87-95% |
| EDTAPlasma(n=5) | 85-104% | 91-100% | 80-100% |
| Heparin Plasma(n=5) | 85-102% | 83-97% | 81-89% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.