Weight | 1 lbs |
---|---|
Dimensions | 9 × 5 × 2 in |
accession | XP_005588053 |
express system | HEK293 |
product tag | C-His |
purity | > 95% as determined by Tris-Bis PAGE;> 95% as determined by HPLC |
background | The low density lipoprotein receptor (LDLR) is the founding member of the LDL R family of widely expressed cell surface scavenger receptors. It is a cell-surface receptor that recognizes the apoprotein B100 which is embedded in the phospholipid outer layer of LDL particles. |
molecular weight | The protein has a predicted MW of 86 kDa, Due to glycosylation, the protein migrates to 115-130 kDa based on Tris-Bis PAGE result. |
available size | 100 µg, 500 µg |
endotoxin | Less than 1EU per μg by the LAL method. |
Cynomolgus LDLR Protein 8273
$300.00 – $1,000.00
Summary
- Expression: HEK293
- Binding assay: Yes (SPR)
- Amino Acid Range: Ala22-Gly788
Cynomolgus LDLR Protein 8273
protein |
---|
Data
Publications
Publications
pmid | title | authors | citation |
---|---|---|---|
We haven't added any publications to our database yet. |
Protocols
relevant to this product | |
---|---|
No results found |
Documents
# | ||
---|---|---|
Please enter your product and batch number here to retrieve product datasheet, SDS, and QC information. |