| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Brolucizumab |
| species reactivity | Universal |
| applications | Indirect ELISA |
| assay type | Indirect & quantitative |
| available size | 96 tests |
| sensitivity | 0.375ng/ml |
| range | 0.625-40ng/ml |
Brolucizumab ELISA kit 60794
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: Brolucizumab
- Suitable for: ELISA
- Time:3 hours
- Sample types:Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples
Brolucizumab ELISA kit
| kit |
|---|
| Assay type ELISA |
| Research area biologic |
| Sample type Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples |
| Storage Store at 2-8°C. |
| target relevance |
|---|
| No information |
Data
Standard Curve
| STD | OD_1 | OD_2 | Average OD | Corrected OD |
|---|---|---|---|---|
| 0 | 0.106 | 0.11 | 0.1080 | 0.0000 |
| 0.625 | 0.183 | 0.189 | 0.1860 | 0.0780 |
| 1.25 | 0.293 | 0.301 | 0.2970 | 0.1890 |
| 2.5 | 0.38 | 0.392 | 0.3860 | 0.2780 |
| 5 | 0.612 | 0.63 | 0.6210 | 0.5130 |
| 10 | 0.932 | 0.96 | 0.9460 | 0.8380 |
| 20 | 1.55 | 1.594 | 1.5720 | 1.4640 |
| 40 | 2.246 | 2.312 | 2.2790 | 2.1710 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 1.2500 | 0.0600 | 5.0800 |
| Intra Sample 2 | 20 | 5.1900 | 0.3000 | 5.8200 |
| Intra Sample 3 | 20 | 18.9900 | 1.0000 | 5.2800 |
| Inter Sample 1 | 20 | 1.2900 | 0.0800 | 5.8200 |
| Inter Sample 2 | 20 | 4.9800 | 0.2900 | 5.8600 |
| Inter Sample 3 | 20 | 20.3000 | 1.0000 | 4.9500 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Serum(n=5) | 88-100 | 95 |
| EDTA Plasma(n=5) | 91-100 | 95 |
| HeparinPlasma(n=5) | 86-98 | 91 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) |
|---|---|---|---|
| Serum(n=5) | 95-102% | 89-92% | 91-96% |
| EDTAPlasma(n=5) | 95-103% | 85-101% | 92-97% |
| Heparin Plasma(n=5) | 93-103% | 88-94% | 92-100% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| relevant to this product |
|---|
| 60793 Short Protocol protocol 60793 Full Protocol protocol |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.