| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Anti-Tezepelumab Ab |
| species reactivity | Universal |
| applications | Double antigen, Sandwich ELISA |
| assay type | direct & quantitative |
| available size | 96 tests |
| sensitivity | 0.938ng/ml |
| range | 1.563-100ng/ml |
Anti-Tezepelumab antibody ELISA Kit 60787
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: Anti-Tezepelumab Ab
- Suitable for: ELISA
- Time:3 hours
- Sample types:Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples
Anti-Tezepelumab antibody ELISA Kit
| kit |
|---|
| Assay type Bridging ELISA |
| Research area biologic |
| Sample type Serum, Plasma, Cell Culture Supernatant, Other liquid samples |
| Storage Store at 2-8°C. |
| target relevance |
|---|
| No information |
Data
Standard Curve Debug
Product SKU / abid: 60787
Background OD from STD = 0: 0.0080
Rows returned: 8
Rows used for fitting: 7
| STD | OD_1 | OD_2 | Average OD | Corrected OD |
|---|---|---|---|---|
| 0 | 0.008 | 0.008 | 0.0080 | 0.0000 |
| 1.563 | 0.056 | 0.059 | 0.0575 | 0.0495 |
| 3.125 | 0.128 | 0.135 | 0.1315 | 0.1235 |
| 6.25 | 0.204 | 0.214 | 0.2090 | 0.2010 |
| 12.5 | 0.436 | 0.458 | 0.4470 | 0.4390 |
| 25 | 0.795 | 0.835 | 0.8150 | 0.8070 |
| 50 | 1.392 | 1.463 | 1.4275 | 1.4195 |
| 100 | 2.092 | 2.199 | 2.1455 | 2.1375 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 3.1300 | 0.1400 | 4.4300 |
| Intra Sample 2 | 20 | 11.2500 | 0.6200 | 5.4700 |
| Intra Sample 3 | 20 | 47.2300 | 2.5300 | 5.3500 |
| Inter Sample 1 | 20 | 3.0500 | 0.1600 | 5.3800 |
| Inter Sample 2 | 20 | 11.6700 | 0.6100 | 5.2600 |
| Inter Sample 3 | 20 | 48.5400 | 2.2500 | 4.6300 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Serum(n=5) | 85-98 | 92 |
| EDTA Plasma(n=5) | 93-104 | 98 |
| HeparinPlasma(n=5) | 85-100 | 92 |
Stability
| stability_37C_1_month | stability_2_8C_6_months | stability_2_8C_12_months |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| dilution_1_to_2 | dilution_1_to_4 | dilution_1_to_8 |
|---|---|---|
| 85-98 | 92 | 1 |
| 93-104 | 98 | 2 |
| 85-100 | 92 | 3 |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| relevant to this product |
|---|
| 60786 Short Protocol protocol 60786 Full Protocol protocol |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.