| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Sacituzumab govitecan |
| species reactivity | Universal |
| applications | Indirect ELISA |
| assay type | Indirect & quantitative |
| available size | 96 tests |
| sensitivity | 0.469ng/ml |
| range | 0.781-50ng/ml |
Sacituzumab govitecan (anti-TROP2) ELISA Kit 60790
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: Sacituzumab govitecan
- Suitable for: ELISA
- Time:3 hours
- Sample types:Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples
Sacituzumab govitecan (anti-TROP2) ELISA Kit
| antibody |
|---|
| Tested applications ELISA |
| Storage Instructions Store at 2-8°C. |
| Size and concentration 96Tests |
| target relevance |
|---|
| Sacituzumab govitecan Sacituzumab govitecan biologic drug binds Homo sapiens TACSTD2 Tumor-associated calcium signal transducer 2 |
Data
Standard Curve
| STD | OD_1 | OD_2 | Average OD | Corrected OD |
|---|---|---|---|---|
| 0 | 0.084 | 0.086 | 0.0850 | 0.0000 |
| 0.781 | 0.129 | 0.133 | 0.1310 | 0.0460 |
| 1.563 | 0.246 | 0.254 | 0.2500 | 0.1650 |
| 3.125 | 0.396 | 0.408 | 0.4020 | 0.3170 |
| 6.25 | 0.548 | 0.564 | 0.5560 | 0.4710 |
| 12.5 | 0.775 | 0.797 | 0.7860 | 0.7010 |
| 25 | 1.387 | 1.427 | 1.4070 | 1.3220 |
| 50 | 2.049 | 2.109 | 2.0790 | 1.9940 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Serum(n=5) | 93-102 | 97 |
| EDTA Plasma(n=5) | 93-103 | 98 |
| HeparinPlasma(n=5) | 87-100 | 92 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 1.6400 | 0.0800 | 5.0300 |
| Intra Sample 2 | 20 | 6.3400 | 0.3500 | 5.5200 |
| Intra Sample 3 | 20 | 25.2000 | 1.1100 | 4.4200 |
| Inter Sample 1 | 20 | 1.5800 | 0.0800 | 5.1200 |
| Inter Sample 2 | 20 | 6.5500 | 0.3100 | 4.6900 |
| Inter Sample 3 | 20 | 24.6400 | 1.3100 | 5.3000 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) |
|---|---|---|---|
| Serum(n=5) | 86-105% | 85-97% | 92-103% |
| EDTAPlasma(n=5) | 82-101% | 91-98% | 84-101% |
| Heparin Plasma(n=5) | 91-97% | 86-96% | 80-97% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| relevant to this product |
|---|
| 60789 Short Protocol protocol 60789 Full Protocol protocol |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.