| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Anti-Numab patent anti-HSA Ab |
| species reactivity | Universal |
| applications | Double antigen, Sandwich ELISA |
| assay type | direct & quantitative |
| available size | 96 tests |
| sensitivity | 0.938ng/ml |
| range | 1.563-100ng/ml |
Anti-Numab patent anti-HSA antibody ELISA Kit 60613
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: Anti-Numab patent anti-HSA Ab
- Suitable for: ELISA
- Time:3 hours
- Sample types:Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples
Anti-Numab patent anti-HSA antibody ELISA Kit
| kit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type Bridging ELISA | ||||||||||||||||||||||
| Research area biologic | ||||||||||||||||||||||
| Sample type Serum, Plasma, Cell Culture Supernatant, Other liquid samples | ||||||||||||||||||||||
Components
| ||||||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| anti-Numab patent anti-HSA antibody Anti-drug antibodies (ADAs) generated in subjects following administration of Numab patent anti-HSA. |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 0.09 | 0.09 | 0.09 | 0 |
| Standard #7 | 1.56 | 0.14 | 0.14 | 0.14 | 0.05 |
| Standard #6 | 3.13 | 0.33 | 0.34 | 0.34 | 0.25 |
| Standard #5 | 6.25 | 0.43 | 0.44 | 0.43 | 0.34 |
| Standard #4 | 12.5 | 0.77 | 0.79 | 0.78 | 0.69 |
| Standard #3 | 25 | 1.29 | 1.33 | 1.31 | 1.22 |
| Standard #2 | 50 | 1.74 | 1.79 | 1.77 | 1.68 |
| Standard #1 | 100 | 2.45 | 2.52 | 2.48 | 2.39 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 3.04 | 0.14 | 4.69 |
| Intra Sample 2 | 20 | 13.54 | 0.77 | 5.72 |
| Intra Sample 3 | 20 | 49.52 | 2.45 | 4.95 |
| Inter Sample 1 | 20 | 3.24 | 0.15 | 4.69 |
| Inter Sample 2 | 20 | 13.96 | 0.73 | 5.23 |
| Inter Sample 3 | 20 | 50.83 | 2.88 | 5.67 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Serum(n=5) | 85-99 | 92 |
| EDTA Plasma(n=5) | 85-104 | 97 |
| HeparinPlasma(n=5) | 86-103 | 94 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) |
|---|---|---|---|
| Serum(n=5) | 85-100% | 83-98% | 82-98% |
| EDTAPlasma(n=5) | 87-102% | 85-101% | 82-99% |
| Heparin Plasma(n=5) | 86-102% | 86-96% | 82-96% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.