| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Anti-IMC-EB10 Ab |
| species reactivity | Universal |
| applications | Double antigen, Sandwich ELISA |
| assay type | direct & quantitative |
| available size | 96 tests |
| sensitivity | 0.938ng/ml |
| range | 1.563-100ng/ml |
Anti-IMC-EB10 antibody ELISA Kit 60487
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: Anti-IMC-EB10 Ab
- Suitable for: ELISA
- Time:3 hours
- Sample types:Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples
Anti-IMC-EB10 antibody ELISA Kit
| kit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type Bridging ELISA | ||||||||||||||||||||||
| Research area biologic | ||||||||||||||||||||||
| Sample type Serum, Plasma, Cell Culture Supernatant, Other liquid samples | ||||||||||||||||||||||
Components
| ||||||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| anti-IMC-EB10 antibody Anti-drug antibodies (ADAs) generated in subjects following administration of IMC-EB10. |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 0.07 | 0.07 | 0.07 | 0 |
| Standard #7 | 1.56 | 0.16 | 0.16 | 0.16 | 0.09 |
| Standard #6 | 3.13 | 0.2 | 0.21 | 0.21 | 0.14 |
| Standard #5 | 6.25 | 0.41 | 0.42 | 0.42 | 0.35 |
| Standard #4 | 12.5 | 0.71 | 0.73 | 0.72 | 0.65 |
| Standard #3 | 25 | 0.8 | 0.82 | 0.81 | 0.74 |
| Standard #2 | 50 | 1.36 | 1.4 | 1.38 | 1.31 |
| Standard #1 | 100 | 2.24 | 2.3 | 2.27 | 2.2 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 3.02 | 0.15 | 4.99 |
| Intra Sample 2 | 20 | 11.82 | 0.57 | 4.8 |
| Intra Sample 3 | 20 | 47.8 | 2.77 | 5.8 |
| Inter Sample 1 | 20 | 3.2 | 0.18 | 5.72 |
| Inter Sample 2 | 20 | 12.24 | 0.68 | 5.54 |
| Inter Sample 3 | 20 | 49.11 | 3.1 | 6.32 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Serum(n=5) | 86-103 | 93 |
| EDTA Plasma(n=5) | 93-101 | 91 |
| HeparinPlasma(n=5) | 86-104 | 96 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) |
|---|---|---|---|
| Serum(n=5) | 89-98% | 86-100% | 83-98% |
| EDTAPlasma(n=5) | 82-100% | 85-100% | 88-97% |
| Heparin Plasma(n=5) | 82-96% | 84-99% | 80-99% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.