| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Anti-Enapotamab vedotin Ab |
| species reactivity | Universal |
| applications | Double antigen, Sandwich ELISA |
| assay type | direct & quantitative |
| available size | 96 tests |
| sensitivity | 0.938ng/ml |
| range | 1.563-100ng/ml |
Anti-Enapotamab vedotin antibody ELISA Kit 60781
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: Anti-Enapotamab vedotin Ab
- Suitable for: ELISA
- Time:3 hours
- Sample types:Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples
Anti-Enapotamab vedotin antibody ELISA Kit
| kit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type Bridging ELISA | ||||||||||||||||||||||
| Research area biologic | ||||||||||||||||||||||
| Sample type Serum, Plasma, Cell Culture Supernatant, Other liquid samples | ||||||||||||||||||||||
Components
| ||||||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| anti-Enapotamab vedotin antibody Anti-drug antibodies (ADAs) generated in subjects following administration of Enapotamab vedotin. |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 0.09 | 0.09 | 0.09 | 0 |
| Standard #7 | 1.56 | 0.14 | 0.15 | 0.14 | 0.06 |
| Standard #6 | 3.13 | 0.33 | 0.34 | 0.34 | 0.25 |
| Standard #5 | 6.25 | 0.44 | 0.45 | 0.45 | 0.36 |
| Standard #4 | 12.5 | 0.76 | 0.79 | 0.77 | 0.69 |
| Standard #3 | 25 | 1.29 | 1.33 | 1.31 | 1.22 |
| Standard #2 | 50 | 1.78 | 1.83 | 1.81 | 1.72 |
| Standard #1 | 100 | 2.47 | 2.54 | 2.51 | 2.42 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 3.08 | 0.13 | 4.23 |
| Intra Sample 2 | 20 | 13.66 | 0.58 | 4.23 |
| Intra Sample 3 | 20 | 49.22 | 2.3 | 4.68 |
| Inter Sample 1 | 20 | 3.15 | 0.13 | 4.23 |
| Inter Sample 2 | 20 | 13.24 | 0.72 | 5.43 |
| Inter Sample 3 | 20 | 50.53 | 3.35 | 6.62 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Serum(n=5) | 85-103 | 97 |
| EDTA Plasma(n=5) | 92-102 | 98 |
| HeparinPlasma(n=5) | 87-104 | 95 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) |
|---|---|---|---|
| Serum(n=5) | 88-97% | 97-101% | 83-98% |
| EDTAPlasma(n=5) | 85-104% | 84-100% | 93-100% |
| Heparin Plasma(n=5) | 85-102% | 84-101% | 80-98% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.