| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Anti-Ladiratuzumab vedotin Ab |
| species reactivity | Universal |
| applications | Double antigen, Sandwich ELISA |
| assay type | direct & quantitative |
| available size | 96 tests |
| sensitivity | 0.938ng/ml |
| range | 1.563-100ng/ml |
Anti-Ladiratuzumab vedotin antibody ELISA Kit 60780
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: Anti-Ladiratuzumab vedotin Ab
- Suitable for: ELISA
- Time:3 hours
- Sample types:Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples
Anti-Ladiratuzumab vedotin antibody ELISA Kit
| kit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type Bridging ELISA | ||||||||||||||||||||||
| Research area biologic | ||||||||||||||||||||||
| Sample type Serum, Plasma, Cell Culture Supernatant, Other liquid samples | ||||||||||||||||||||||
Components
| ||||||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| anti-Ladiratuzumab vedotin antibody Anti-drug antibodies (ADAs) generated in subjects following administration of Ladiratuzumab vedotin. |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 0.07 | 0.08 | 0.08 | 0 |
| Standard #7 | 1.56 | 0.16 | 0.16 | 0.16 | 0.08 |
| Standard #6 | 3.13 | 0.24 | 0.25 | 0.24 | 0.17 |
| Standard #5 | 6.25 | 0.47 | 0.48 | 0.47 | 0.4 |
| Standard #4 | 12.5 | 0.73 | 0.76 | 0.74 | 0.67 |
| Standard #3 | 25 | 1.14 | 1.18 | 1.16 | 1.09 |
| Standard #2 | 50 | 1.59 | 1.64 | 1.61 | 1.54 |
| Standard #1 | 100 | 2.2 | 2.26 | 2.23 | 2.15 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 2.96 | 0.16 | 5.27 |
| Intra Sample 2 | 20 | 11.84 | 0.7 | 5.91 |
| Intra Sample 3 | 20 | 47.4 | 2.49 | 5.26 |
| Inter Sample 1 | 20 | 3.22 | 0.15 | 4.68 |
| Inter Sample 2 | 20 | 11.42 | 0.6 | 5.22 |
| Inter Sample 3 | 20 | 48.71 | 2.34 | 4.8 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Serum(n=5) | 87-105 | 97 |
| EDTA Plasma(n=5) | 93-104 | 97 |
| HeparinPlasma(n=5) | 87-100 | 91 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) |
|---|---|---|---|
| Serum(n=5) | 92-103% | 89-105% | 85-101% |
| EDTAPlasma(n=5) | 89-100% | 85-95% | 84-101% |
| Heparin Plasma(n=5) | 83-98% | 83-97% | 81-100% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.