| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Anti-Emory U. anti-CD40 Ab |
| species reactivity | Universal |
| applications | Double antigen, Sandwich ELISA |
| assay type | direct & quantitative |
| available size | 96 tests |
| sensitivity | 0.938ng/ml |
| range | 1.563-100ng/ml |
Anti-Emory U. anti-CD40 antibody ELISA Kit 60631
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: Anti-Emory U. anti-CD40 Ab
- Suitable for: ELISA
- Time:3 hours
- Sample types:Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples
Anti-Emory U. anti-CD40 antibody ELISA Kit
| kit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type Bridging ELISA | ||||||||||||||||||||||
| Research area biologic | ||||||||||||||||||||||
| Sample type Serum, Plasma, Cell Culture Supernatant, Other liquid samples | ||||||||||||||||||||||
Components
| ||||||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| anti-Emory U. anti-CD40 antibody an autoantibody against anti-Emory U. anti-CD40 antibody generated in a administered subject |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 0.08 | 0.09 | 0.09 | 0 |
| Standard #7 | 1.56 | 0.2 | 0.21 | 0.21 | 0.12 |
| Standard #6 | 3.13 | 0.29 | 0.31 | 0.3 | 0.21 |
| Standard #5 | 6.25 | 0.49 | 0.51 | 0.5 | 0.41 |
| Standard #4 | 12.5 | 0.75 | 0.79 | 0.77 | 0.68 |
| Standard #3 | 25 | 1.23 | 1.3 | 1.26 | 1.18 |
| Standard #2 | 50 | 1.79 | 1.89 | 1.84 | 1.75 |
| Standard #1 | 100 | 2.35 | 2.47 | 2.41 | 2.33 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 3.4 | 0.18 | 5.27 |
| Intra Sample 2 | 20 | 11.62 | 0.68 | 5.81 |
| Intra Sample 3 | 20 | 47.6 | 2.15 | 4.51 |
| Inter Sample 1 | 20 | 3.52 | 0.2 | 5.7 |
| Inter Sample 2 | 20 | 11.94 | 0.68 | 5.73 |
| Inter Sample 3 | 20 | 49.61 | 2.33 | 4.7 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Serum(n=5) | 92-104 | 92 |
| EDTA Plasma(n=5) | 92-100 | 93 |
| HeparinPlasma(n=5) | 90-105 | 97 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) |
|---|---|---|---|
| Serum(n=5) | 93-101% | 92-99% | 86-99% |
| EDTAPlasma(n=5) | 86-98% | 89-98% | 87-97% |
| Heparin Plasma(n=5) | 85-97% | 84-99% | 80-95% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.