| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Anti-U.Penn. patent anti-PF4 Ab |
| species reactivity | Universal |
| applications | Double antigen, Sandwich ELISA |
| assay type | direct & quantitative |
| available size | 96 tests |
| sensitivity | 0.938ng/ml |
| range | 1.563-100ng/ml |
Anti-U.Penn. patent anti-PF4 antibody ELISA Kit 60612
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: Anti-U.Penn. patent anti-PF4 Ab
- Suitable for: ELISA
- Time:3 hours
- Sample types:Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples
Anti-U.Penn. patent anti-PF4 antibody ELISA Kit
| kit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type Bridging ELISA | ||||||||||||||||||||||
| Research area biologic | ||||||||||||||||||||||
| Sample type Serum, Plasma, Cell Culture Supernatant, Other liquid samples | ||||||||||||||||||||||
Components
| ||||||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| anti-U.Penn. patent anti-PF4 antibody an autoantibody against anti-U.Penn. patent anti-PF4 antibody generated in a administered subject |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 0.14 | 0.15 | 0.14 | 0 |
| Standard #7 | 1.56 | 0.2 | 0.21 | 0.2 | 0.06 |
| Standard #6 | 3.13 | 0.24 | 0.25 | 0.24 | 0.1 |
| Standard #5 | 6.25 | 0.34 | 0.35 | 0.35 | 0.2 |
| Standard #4 | 12.5 | 0.51 | 0.52 | 0.51 | 0.37 |
| Standard #3 | 25 | 0.84 | 0.86 | 0.85 | 0.71 |
| Standard #2 | 50 | 1.38 | 1.42 | 1.4 | 1.26 |
| Standard #1 | 100 | 2.04 | 2.1 | 2.07 | 1.93 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 3.3 | 0.14 | 4.36 |
| Intra Sample 2 | 20 | 11.36 | 0.65 | 5.71 |
| Intra Sample 3 | 20 | 48.69 | 3.04 | 6.24 |
| Inter Sample 1 | 20 | 3.21 | 0.17 | 5.45 |
| Inter Sample 2 | 20 | 12.36 | 0.54 | 4.35 |
| Inter Sample 3 | 20 | 52.3 | 2.76 | 5.28 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Serum(n=5) | 91-105 | 96 |
| EDTA Plasma(n=5) | 88-103 | 95 |
| HeparinPlasma(n=5) | 90-104 | 96 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) |
|---|---|---|---|
| Serum(n=5) | 86-104% | 92-97% | 81-91% |
| EDTAPlasma(n=5) | 86-97% | 86-101% | 80-94% |
| Heparin Plasma(n=5) | 85-100% | 88-97% | 83-97% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.