| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Anti-Fsn0503h Ab |
| species reactivity | Universal |
| applications | Double antigen, Sandwich ELISA |
| assay type | direct & quantitative |
| available size | 96 tests |
| sensitivity | 0.938ng/ml |
| range | 1.563-100ng/ml |
Anti-Fsn0503h antibody ELISA Kit 60596
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: Anti-Fsn0503h Ab
- Suitable for: ELISA
- Time:3 hours
- Sample types:Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples
Anti-Fsn0503h antibody ELISA Kit
| kit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type Bridging ELISA | ||||||||||||||||||||||
| Research area biologic | ||||||||||||||||||||||
| Sample type Serum, Plasma, Cell Culture Supernatant, Other liquid samples | ||||||||||||||||||||||
Components
| ||||||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| anti-Fsn0503h antibody Anti-drug antibodies (ADAs) generated in subjects following administration of Fsn0503h. |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 0.11 | 0.11 | 0.11 | 0 |
| Standard #7 | 1.56 | 0.11 | 0.11 | 0.11 | 0 |
| Standard #6 | 3.13 | 0.18 | 0.19 | 0.19 | 0.08 |
| Standard #5 | 6.25 | 0.26 | 0.27 | 0.27 | 0.16 |
| Standard #4 | 12.5 | 0.44 | 0.45 | 0.44 | 0.33 |
| Standard #3 | 25 | 0.82 | 0.84 | 0.83 | 0.72 |
| Standard #2 | 50 | 1.28 | 1.31 | 1.3 | 1.19 |
| Standard #1 | 100 | 2.26 | 2.33 | 2.3 | 2.19 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 3.18 | 0.16 | 5.15 |
| Intra Sample 2 | 20 | 11.3 | 0.64 | 5.69 |
| Intra Sample 3 | 20 | 47.28 | 2.08 | 4.39 |
| Inter Sample 1 | 20 | 3.1 | 0.17 | 5.43 |
| Inter Sample 2 | 20 | 11.72 | 0.62 | 5.31 |
| Inter Sample 3 | 20 | 48.59 | 2.27 | 4.68 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Serum(n=5) | 85-100 | 93 |
| EDTA Plasma(n=5) | 89-105 | 96 |
| HeparinPlasma(n=5) | 85-104 | 92 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) |
|---|---|---|---|
| Serum(n=5) | 85-96% | 86-97% | 80-96% |
| EDTAPlasma(n=5) | 85-105% | 82-99% | 82-96% |
| Heparin Plasma(n=5) | 93-102% | 85-96% | 84-99% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.