| Weight | 1 lbs |
|---|---|
| Dimensions | 9 × 5 × 2 in |
| target | Benralizumab NAb |
| species reactivity | Universal |
| applications | Coated with Antigen, Competitive ELISA |
| assay type | Indirect & quantitative |
| available size | 96 tests |
| sensitivity | 0.938ng/ml |
| range | 1.563-100ng/ml |
Anti-Benralizumab Neutralizing antibody ELISA Kit 60060
$570.00
Summary
- ELISA kit for research use (RUO)
- Reactivity: Benralizumab NAb
- Suitable for: ELISA
- Time:3 hours
- Sample types:Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples
Anti-Benralizumab Neutralizing antibody ELISA Kit
| kit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assay type competition (cELISA) | ||||||||||||||||||||||
| Research area biologic | ||||||||||||||||||||||
| Sample type Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | ||||||||||||||||||||||
Components
| ||||||||||||||||||||||
| Storage Store at 2-8°C. |
| target relevance |
|---|
| anti-Benralizumab antibody Anti-drug antibodies (ADAs) generated in subjects following administration of Benralizumab. |
Data
Standard Curve
X axis: log |
Y axis: linear
| Standard | STD [ng/mL] | OD1 | OD2 | Average OD | Corrected OD |
|---|---|---|---|---|---|
| Blank #8 | 0 | 2.15 | 2.21 | 2.18 | 0 |
| Standard #7 | 1.56 | 1.97 | 2.02 | 1.99 | -0.19 |
| Standard #6 | 3.13 | 1.91 | 1.96 | 1.94 | -0.24 |
| Standard #5 | 6.25 | 1.62 | 1.67 | 1.65 | -0.53 |
| Standard #4 | 12.5 | 1.28 | 1.32 | 1.3 | -0.88 |
| Standard #3 | 25 | 0.87 | 0.9 | 0.88 | -1.3 |
| Standard #2 | 50 | 0.45 | 0.46 | 0.45 | -1.73 |
| Standard #1 | 100 | 0.25 | 0.26 | 0.25 | -1.93 |
Precision
| Sample | n | Mean | Standard Deviation | CV (%) |
|---|---|---|---|---|
| Intra Sample 1 | 20 | 3.1 | 0.15 | 4.69 |
| Intra Sample 2 | 20 | 12.96 | 0.74 | 5.68 |
| Intra Sample 3 | 20 | 49.58 | 2.45 | 4.95 |
| Inter Sample 1 | 20 | 3.09 | 0.14 | 4.69 |
| Inter Sample 2 | 20 | 13.6 | 0.71 | 5.23 |
| Inter Sample 3 | 20 | 50.89 | 2.92 | 5.73 |
Recovery
| Matrix | Recovery Range (%) | Average (%) |
|---|---|---|
| Serum(n=10) | 87-104 | 94 |
| EDTAPlasma(n=10) | 85-105 | 95 |
| Heparin Plasma(n=10) | 91-102 | 98 |
Stability
| 37°C 1 Month (%) | 2–8°C 6 Months (%) | 2–8°C 12 Months (%) |
|---|---|---|
| 80 | 95-100 | 85-98 |
Linearity
| Sample | 1:2 Dilution (%) | 1:4 Dilution (%) | 1:8 Dilution (%) |
|---|---|---|---|
| Serum(n=10) | 88-99% | 92-96% | 85-101% |
| EDTAPlasma(n=10) | 85-101% | 82-101% | 82-96% |
| HeparinPlasma(n=10) | 81-99% | 80-98% | 82-93% |
FAQ & Publications
Publications
| pmid | title | authors | citation |
|---|---|---|---|
| We haven't added any publications to our database yet. | |||
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from the PubMed database provided by the United States National Library of Medicine at the National Institutes of Health.
Protocols
| Relevant to this product |
|---|
| View Protocol | View PDF |
Documents
| # | ||
|---|---|---|
| Please enter your product and batch number here. | ||
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.