Weight | 1 lbs |
---|---|
Dimensions | 9 × 5 × 2 in |
target | Human IgG for ANA/ENA – RNP68, RNPA, RNPC, SmB, SmD, Ro/SSA60, Ro/SSA52, La/SSB, Rib-P, PCNA, CENPB, Scl70, Histones, dsDNA |
species reactivity | ANA/ENA, Ro60 (SS-A), Ro52 (SS-A) / TRIM21, La (SS-B), RNPA, RNP 68, RNPC, Scl-70 (Topoisomerase I), CENP-B (centromere protein B), Jo-1 (aminoacyl-tRNA synthetase), dsDNA (double-stranded DNA), Rib-P (Ribosomal P), SmB, SmD, PCNA (Proliferating Cell Nuclear Antigen), Histone |
applications | Lateral flow (dipstick) |
assay type | Indirect & qualitative |
available sizes | 20 test kits |
Human IgG for ANA/ENA Lateral flow dipstick kit 6072
$487.00
Summary
- Mikrogen diagnostik lateral flow device (dipstick) for research use (RUO)
- Human IgG for ANA/ENA (RNP68, RNPA, RNPC, SmB, SmD, Ro/SSA60, Ro/SSA52, La/SSB, Rib-P, PCNA, CENPB, Scl70, Histones, dsDNA) Lateral flow dipstick kit 6072
- Suitable for IgG detection
- Ready-to-use
- 20 tests
Human IgG for SNAS/ENA Lateral flow dipstick kit 6072
kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assay type Sandwich assay, lateral flow (dipstick) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research area Infectious Disease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample type Serum, plasma, whole blood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Components
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Store at 2-8°C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information Mikrogen recomLine ANA/ENA IgG Test The Mikrogen recomLine ANA/ENA IgG Test is a line immunoassay that utilizes recombinantly produced antigens. It is designed for the differentiation and distinction of autoimmune rheumatic diseases from other rheumatic diseases with similar symptomatology but different etiology. The one-step approach allows for differentiation between the most common autoimmune collagenoses, including systemic lupus erythematosus (SLE), Sj?gren's syndrome (SjS), mixed connective tissue disease (MCTD), progressive systemic scleroderma (PSS), and myositis. Advantages
DataPublicationsPublications
Protocols
Documents
|