Weight | 1 lbs |
---|---|
Dimensions | 9 × 5 × 2 in |
accession | XP_016866312 |
express system | HEK293 |
product tag | C-hFc |
purity | > 95% as determined by Tris-Bis PAGE;> 95% as determined by HPLC |
background | Triggering receptor expressed on myeloid cells (TREM)-like transcript-1 (TLT-1) is an immunoreceptor tyrosine-based inhibitory motif (ITIM)-baring TREM family protein. Triggering receptor expressed on myeloid cells (TREM) like transcript-1 (TLT-1) is a membrane protein receptor found in alpha-granules of platelets and megakaryocytes. |
molecular weight | The protein has a predicted MW of 42.60 kDa. Due to glycosylation, the protein migrates to 50-60 kDa based on Tris-Bis PAGE result. |
available size | 100 µg, 500 µg |
endotoxin | Less than 1EU per μg by the LAL method. |
Human TLT-1/TREML1 Protein 3169
$270.00 – $900.00
Summary
- Expression: HEK293
- Pure: Yes (HPLC)
- Amino Acid Range: Gln16-Pro162
Human TLT-1/TREML1 Protein 3169
protein |
---|
Size and concentration 100, 500µg and lyophilized |
Form Lyophilized |
Storage Instructions Valid for 12 months from date of receipt when stored at -80°C. Recommend to aliquot the protein into smaller quantities for optimal storage. Please minimize freeze-thaw cycles. |
Storage buffer Shipped at ambient temperature. |
Purity > 95% as determined by Tris-Bis PAGE |
target relevance |
---|
Triggering receptor expressed on myeloid cells (TREM)-like transcript-1 (TLT-1) is an immunoreceptor tyrosine-based inhibitory motif (ITIM)-baring TREM family protein. Triggering receptor expressed on myeloid cells (TREM) like transcript-1 (TLT-1) is a membrane protein receptor found in alpha-granules of platelets and megakaryocytes. |
Protein names Trem-like transcript 1 protein (TLT-1) (Triggering receptor expressed on myeloid cells-like protein 1) |
Mass 32679Da |
Function Cell surface receptor that may play a role in the innate and adaptive immune response. {ECO:0000269|PubMed:15128762}. |
Subellular location Cell membrane {ECO:0000269|PubMed:15100151}; Single-pass type I membrane protein {ECO:0000269|PubMed:15100151}. Cytoplasm {ECO:0000269|PubMed:15100151}. Note=Sequestered in cytoplasmic vesicles in resting platelets (PubMed:15100151). Transported to the cell surface after stimulation by thrombin (PubMed:15100151). Soluble fragments can be released into the serum by proteolysis (PubMed:16505478). |
Tissues Detected in platelets, monocytic leukemia and in T-cell leukemia. {ECO:0000269|PubMed:12645956, ECO:0000269|PubMed:15100151, ECO:0000269|PubMed:15128762, ECO:0000269|PubMed:16505478}. |
Structure When phosphorylated, interacts with PTPN6 (By similarity). When phosphorylated, interacts with PTPN11. {ECO:0000250, ECO:0000269|PubMed:15128762}. |
Post-translational modification Phosphorylated on tyrosine residues. {ECO:0000269|PubMed:15128762}. |
Target Relevance information above includes information from UniProt accession: Q86YW5 |
The UniProt Consortium |
Data
The purity of Human TLT-1 is greater than 95% as determined by SEC-HPLC. |
Human TLT-1 on Tris-Bis PAGE under reduced condition. The purity is greater than 95%. |
Publications
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from PubMed database provided by The United States National Library of Medicine at the National Institutes of Health.pmid | title | authors | citation |
---|
Protocols
relevant to this product |
---|
Documents
# | ||
---|---|---|
Please enter your product and batch number here to retrieve product datasheet, SDS, and QC information. |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.