Weight | 1 lbs |
---|---|
Dimensions | 9 × 5 × 2 in |
accession | Q9HB29 |
express system | HEK293 |
product tag | C-His-Avi |
purity | > 95% as determined by Tris-Bis PAGE;> 95% as determined by HPLC |
background | The Interleukin 1 receptor family (IL-1 R) comprises at least eleven members including IL-1 RI (IL-1 R1), IL-1 RII (IL-1 R2), IL-1 RAcP (IL‑1 R3), ST2 (T1/IL-1 R4), IL-18 Ra (IL-1 Rrp/IL-1 R5), IL-1 Rrp2 (IL-1 RL2/IL-1 R6), IL-18 Rb (AcPL/IL-1 R7), IL-1RAPL‑1 (TIGIRR‑2/IL‑1 R8), and TIGIRR-1 (IL-1 R9). IL1RL2 is a receptor for interleukin-36 (IL36A, IL36B and IL36G). After binding to interleukin-36 associates with the coreceptor IL1RAP to form the interleukin-36 receptor complex which mediates interleukin-36-dependent activation of NF-kappa-B, MAPK and other pathways. |
molecular weight | The protein has a predicted MW of 39.1 kDa. Due to glycosylation, the protein migrates to 60-70 kDa based on Tris-Bis PAGE result. |
available size | 100 µg, 500 µg |
endotoxin | Less than 1EU per μg by the LAL method. |
Human IL-1 Rrp2/IL-1 R6 Protein 4613
$270.00 – $900.00
Summary
- Expression: HEK293
- Functional: Yes (ELISA)
- Amino Acid Range: Asp20-Arg335
Human IL-1 Rrp2/IL-1 R6 Protein 4613
protein |
---|
Size and concentration 100, 500µg and lyophilized |
Form Lyophilized |
Storage Instructions Valid for 12 months from date of receipt when stored at -80°C. Recommend to aliquot the protein into smaller quantities for optimal storage. Please minimize freeze-thaw cycles. |
Storage buffer Shipped at ambient temperature. |
Purity > 95% as determined by Tris-Bis PAGE |
target relevance |
---|
The Interleukin 1 receptor family (IL-1 R) comprises at least eleven members including IL-1 RI (IL-1 R1), IL-1 RII (IL-1 R2), IL-1 RAcP (IL-1 R3), ST2 (T1/IL-1 R4), IL-18 Ra (IL-1 Rrp/IL-1 R5), IL-1 Rrp2 (IL-1 RL2/IL-1 R6), IL-18 Rb (AcPL/IL-1 R7), IL-1RAPL-1 (TIGIRR-2/IL-1 R8), and TIGIRR-1 (IL-1 R9). IL1RL2 is a receptor for interleukin-36 (IL36A, IL36B and IL36G). After binding to interleukin-36 associates with the coreceptor IL1RAP to form the interleukin-36 receptor complex which mediates interleukin-36-dependent activation of NF-kappa-B, MAPK and other pathways. |
Protein names Interleukin-1 receptor-like 2 (EC 3.2.2.6) (IL-36 receptor) (IL-36R) (Interleukin-1 receptor-related protein 2) (IL-1Rrp2) (IL1R-rp2) |
Protein family Interleukin-1 receptor family |
Mass 65405Da |
Function Receptor for interleukin-36 (IL36A, IL36B and IL36G). After binding to interleukin-36 associates with the coreceptor IL1RAP to form the interleukin-36 receptor complex which mediates interleukin-36-dependent activation of NF-kappa-B, MAPK and other pathways (By similarity). The IL-36 signaling system is thought to be present in epithelial barriers and to take part in local inflammatory response; it is similar to the IL-1 system. Seems to be involved in skin inflammatory response by induction of the IL-23/IL-17/IL-22 pathway. {ECO:0000250|UniProtKB:Q9ERS7, ECO:0000269|PubMed:11466363}. |
Catalytic activity CATALYTIC ACTIVITY: Reaction=H2O + NAD(+) = ADP-D-ribose + H(+) + nicotinamide; Xref=Rhea:RHEA:16301, ChEBI:CHEBI:15377, ChEBI:CHEBI:15378, ChEBI:CHEBI:17154, ChEBI:CHEBI:57540, ChEBI:CHEBI:57967; EC=3.2.2.6; Evidence={ECO:0000255|PROSITE-ProRule:PRU00204}; PhysiologicalDirection=left-to-right; Xref=Rhea:RHEA:16302; Evidence={ECO:0000255|PROSITE-ProRule:PRU00204}; |
Subellular location Membrane; Single-pass type I membrane protein {ECO:0000269|PubMed:24829417}. |
Tissues Expressed in synovial fibroblasts and articular chondrocytes. Expressed in keratinocytes and monocyte-derived dendritic cells. Expressed in monocytes and myeloid dendritic cells; at protein level. {ECO:0000269|PubMed:16646978, ECO:0000269|PubMed:24829417}. |
Structure Interacts with IL1RAP; the association is enhanced by IL36B indicative for an functional signaling complex and inhibited by IL36RN (By similarity). {ECO:0000250|UniProtKB:Q9ERS7}. |
Domain The TIR domain mediates NAD(+) hydrolase (NADase) activity. Self-association of TIR domains |
Target Relevance information above includes information from UniProt accession: Q9HB29 |
The UniProt Consortium |
Data
Publications
Published literature highly relevant to the biological target of this product and referencing this antibody or clone are retrieved from PubMed database provided by The United States National Library of Medicine at the National Institutes of Health.pmid | title | authors | citation |
---|
Protocols
relevant to this product |
---|
Documents
# | ||
---|---|---|
Please enter your product and batch number here to retrieve - product datasheet, SDS, and QC information. |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.